The School of Odds

Chicago Cubs v St. Louis Cardinals

2026-07-05 18:35 — MLB

Head to Head

64 sportsbooks (21 in analysis )

Option 1: Chicago Cubs (Local)

1.6261.73%Min
1.6959.31%Mean
1.6859.52%Median
1.7557.14%Max
55.26%1.810Min
57.87%1.728Max
56.36%1.774Mean
56.28%1.777Median
56.31%1.776IQM
56.33%1.775Margin-weighted

Metrics for max odd 1.75 under the IQM model: 56.31%

EV -1.45%Edge -0.831%Kelly -1.94%Growth +0.000%

Option 2: St. Louis Cardinals (Visit)

2.1047.62%Min
2.2145.34%Mean
2.2045.45%Median
2.3043.48%Max
42.13%2.373Min
44.74%2.235Max
43.64%2.291Mean
43.72%2.287Median
43.69%2.289IQM
43.67%2.290Margin-weighted

Metrics for max odd 2.30 under the IQM model: 43.69%

EV +0.483%Edge +0.210%Kelly +0.372%Growth +0.002%

Sportsbook Odds (64 sportsbooks)

BookmakerChicago Cubs (Local)St. Louis Cardinals (Visit) ▼MarginUpdated
Svenska Spel1.68I 59.52% NM 57.79%EV -5.40% E -3.21% K -7.94% G +0.000%2.30I 43.48% NM 42.21%EV +0.483% E +0.210% K +0.372% G +0.002%3.0%2026-07-05 18:25
Unibet (NL)1.66I 60.24% NM 57.87%EV -6.52% E -3.93% K -9.88% G +0.000%2.28I 43.86% NM 42.13%EV -0.391% E -0.171% K -0.305% G +0.000%4.1%2026-07-05 18:24
Unibet (SE)1.66I 60.24% NM 57.87%EV -6.52% E -3.93% K -9.88% G +0.000%2.28I 43.86% NM 42.13%EV -0.391% E -0.171% K -0.305% G +0.000%4.1%2026-07-05 18:25
GTbets1.74I 57.47% NM 56.39%EV -2.02% E -1.16% K -2.73% G +0.000%2.25I 44.44% NM 43.61%EV -1.70% E -0.756% K -1.36% G +0.000%1.9%2026-07-05 18:00
Everygame1.74I 57.47% NM 56.39%EV -2.02% E -1.16% K -2.73% G +0.000%2.25I 44.44% NM 43.61%EV -1.70% E -0.756% K -1.36% G +0.000%1.9%2026-07-05 18:15
Hard Rock Bet1.69I 59.17% NM 57.11%EV -4.83% E -2.86% K -7.00% G +0.000%2.25I 44.44% NM 42.89%EV -1.70% E -0.756% K -1.36% G +0.000%3.6%2026-07-05 18:15
Casumo1.65I 60.61% NM 57.69%EV -7.09% E -4.29% K -10.90% G +0.000%2.25I 44.44% NM 42.31%EV -1.70% E -0.756% K -1.36% G +0.000%5.1%2026-07-05 18:25
LeoVegas (SE)1.65I 60.61% NM 57.69%EV -7.09% E -4.29% K -10.90% G +0.000%2.25I 44.44% NM 42.31%EV -1.70% E -0.756% K -1.36% G +0.000%5.1%2026-07-05 18:24
Unibet1.65I 60.61% NM 57.69%EV -7.09% E -4.29% K -10.90% G +0.000%2.25I 44.44% NM 42.31%EV -1.70% E -0.756% K -1.36% G +0.000%5.1%2026-07-05 18:25
ATG (SE)1.65I 60.61% NM 57.69%EV -7.09% E -4.29% K -10.90% G +0.000%2.25I 44.44% NM 42.31%EV -1.70% E -0.756% K -1.36% G +0.000%5.1%2026-07-05 18:25
betPARX1.65I 60.61% NM 57.69%EV -7.09% E -4.29% K -10.90% G +0.000%2.25I 44.44% NM 42.31%EV -1.70% E -0.756% K -1.36% G +0.000%5.1%2026-07-05 18:25
Bally Bet1.65I 60.61% NM 57.69%EV -7.09% E -4.29% K -10.90% G +0.000%2.25I 44.44% NM 42.31%EV -1.70% E -0.756% K -1.36% G +0.000%5.1%2026-07-05 18:25
Dabble (AU)1.65I 60.61% NM 57.69%EV -7.09% E -4.29% K -10.90% G +0.000%2.25I 44.44% NM 42.31%EV -1.70% E -0.756% K -1.36% G +0.000%5.1%2026-07-05 18:20
Virgin Bet1.64I 60.98% NM 57.84%EV -7.65% E -4.66% K -11.95% G +0.000%2.25I 44.44% NM 42.16%EV -1.70% E -0.756% K -1.36% G +0.000%5.4%2026-07-05 18:25
TABtouch1.64I 60.98% NM 57.84%EV -7.65% E -4.66% K -11.95% G +0.000%2.25I 44.44% NM 42.16%EV -1.70% E -0.756% K -1.36% G +0.000%5.4%2026-07-05 18:25
BetRivers1.64I 60.98% NM 57.84%EV -7.65% E -4.66% K -11.95% G +0.000%2.25I 44.44% NM 42.16%EV -1.70% E -0.756% K -1.36% G +0.000%5.4%2026-07-05 18:25
LiveScore Bet1.64I 60.98% NM 57.84%EV -7.65% E -4.66% K -11.95% G +0.000%2.25I 44.44% NM 42.16%EV -1.70% E -0.756% K -1.36% G +0.000%5.4%2026-07-05 18:24
Pinnacle1.75I 57.14% NM 56.03%EV -1.45% E -0.831% K -1.94% G +0.000%2.23I 44.84% NM 43.97%EV -2.58% E -1.15% K -2.09% G +0.000%2.0%2026-07-05 18:15
BetAnything1.74I 57.47% NM 56.17%EV -2.02% E -1.16% K -2.73% G +0.000%2.23I 44.84% NM 43.83%EV -2.58% E -1.15% K -2.09% G +0.000%2.3%2026-07-05 18:10
Coolbet1.66I 60.24% NM 57.33%EV -6.52% E -3.93% K -9.88% G +0.000%2.23I 44.84% NM 42.67%EV -2.58% E -1.15% K -2.09% G +0.000%5.1%2026-07-05 18:00
1xBet1.75I 57.14% NM 55.92%EV -1.45% E -0.831% K -1.94% G +0.000%2.22I 45.05% NM 44.08%EV -3.01% E -1.36% K -2.47% G +0.000%2.2%2026-07-05 18:10
BetOnline.ag1.74I 57.47% NM 56.06%EV -2.02% E -1.16% K -2.73% G +0.000%2.22I 45.05% NM 43.94%EV -3.01% E -1.36% K -2.47% G +0.000%2.5%2026-07-05 18:00
LowVig.ag1.74I 57.47% NM 56.06%EV -2.02% E -1.16% K -2.73% G +0.000%2.22I 45.05% NM 43.94%EV -3.01% E -1.36% K -2.47% G +0.000%2.5%2026-07-05 17:59
BetUS1.74I 57.47% NM 56.06%EV -2.02% E -1.16% K -2.73% G +0.000%2.22I 45.05% NM 43.94%EV -3.01% E -1.36% K -2.47% G +0.000%2.5%2026-07-05 18:05
Caesars1.69I 59.17% NM 56.78%EV -4.83% E -2.86% K -7.00% G +0.000%2.22I 45.05% NM 43.22%EV -3.01% E -1.36% K -2.47% G +0.000%4.2%2026-07-05 18:00
Betway1.71I 58.48% NM 56.27%EV -3.71% E -2.17% K -5.22% G +0.000%2.20I 45.45% NM 43.73%EV -3.89% E -1.77% K -3.24% G +0.000%3.9%2026-07-05 18:04
Unibet (UK)1.71I 58.48% NM 56.27%EV -3.71% E -2.17% K -5.22% G +0.000%2.20I 45.45% NM 43.73%EV -3.89% E -1.77% K -3.24% G +0.000%3.9%2026-07-05 18:10
ReBet1.71I 58.48% NM 56.27%EV -3.71% E -2.17% K -5.22% G +0.000%2.20I 45.45% NM 43.73%EV -3.89% E -1.77% K -3.24% G +0.000%3.9%2026-07-05 18:10
theScore Bet1.71I 58.48% NM 56.27%EV -3.71% E -2.17% K -5.22% G +0.000%2.20I 45.45% NM 43.73%EV -3.89% E -1.77% K -3.24% G +0.000%3.9%2026-07-05 18:05
MyBookie.ag1.70I 58.82% NM 56.41%EV -4.27% E -2.51% K -6.10% G +0.000%2.20I 45.45% NM 43.59%EV -3.89% E -1.77% K -3.24% G +0.000%4.3%2026-07-05 18:24
FanDuel1.70I 58.82% NM 56.41%EV -4.27% E -2.51% K -6.10% G +0.000%2.20I 45.45% NM 43.59%EV -3.89% E -1.77% K -3.24% G +0.000%4.3%2026-07-05 18:15
Ladbrokes (UK)1.70I 58.82% NM 56.41%EV -4.27% E -2.51% K -6.10% G +0.000%2.20I 45.45% NM 43.59%EV -3.89% E -1.77% K -3.24% G +0.000%4.3%2026-07-05 18:05
Coral1.70I 58.82% NM 56.41%EV -4.27% E -2.51% K -6.10% G +0.000%2.20I 45.45% NM 43.59%EV -3.89% E -1.77% K -3.24% G +0.000%4.3%2026-07-05 18:00
LeoVegas1.70I 58.82% NM 56.41%EV -4.27% E -2.51% K -6.10% G +0.000%2.20I 45.45% NM 43.59%EV -3.89% E -1.77% K -3.24% G +0.000%4.3%2026-07-05 18:20
TAB1.70I 58.82% NM 56.41%EV -4.27% E -2.51% K -6.10% G +0.000%2.20I 45.45% NM 43.59%EV -3.89% E -1.77% K -3.24% G +0.000%4.3%2026-07-05 18:04
BetMGM1.69I 59.17% NM 56.56%EV -4.83% E -2.86% K -7.00% G +0.000%2.20I 45.45% NM 43.44%EV -3.89% E -1.77% K -3.24% G +0.000%4.6%2026-07-05 18:10
Bet Right1.68I 59.52% NM 56.70%EV -5.40% E -3.21% K -7.94% G +0.000%2.20I 45.45% NM 43.30%EV -3.89% E -1.77% K -3.24% G +0.000%5.0%2026-07-05 18:25
Ladbrokes (AU)1.68I 59.52% NM 56.70%EV -5.40% E -3.21% K -7.94% G +0.000%2.20I 45.45% NM 43.30%EV -3.89% E -1.77% K -3.24% G +0.000%5.0%2026-07-05 18:09
Neds1.68I 59.52% NM 56.70%EV -5.40% E -3.21% K -7.94% G +0.000%2.20I 45.45% NM 43.30%EV -3.89% E -1.77% K -3.24% G +0.000%5.0%2026-07-05 18:09
888sport1.67I 59.88% NM 56.85%EV -5.96% E -3.57% K -8.89% G +0.000%2.20I 45.45% NM 43.15%EV -3.89% E -1.77% K -3.24% G +0.000%5.3%2026-07-05 18:15
Betr (AU)1.67I 59.88% NM 56.85%EV -5.96% E -3.57% K -8.89% G +0.000%2.20I 45.45% NM 43.15%EV -3.89% E -1.77% K -3.24% G +0.000%5.3%2026-07-05 18:00
Fliff1.67I 59.88% NM 56.85%EV -5.96% E -3.57% K -8.89% G +0.000%2.20I 45.45% NM 43.15%EV -3.89% E -1.77% K -3.24% G +0.000%5.3%2026-07-05 18:20
888sport (SE)1.67I 59.88% NM 56.85%EV -5.96% E -3.57% K -8.89% G +0.000%2.20I 45.45% NM 43.15%EV -3.89% E -1.77% K -3.24% G +0.000%5.3%2026-07-05 18:14
Mr Green (SE)1.67I 59.88% NM 56.85%EV -5.96% E -3.57% K -8.89% G +0.000%2.20I 45.45% NM 43.15%EV -3.89% E -1.77% K -3.24% G +0.000%5.3%2026-07-05 18:14
William Hill1.67I 59.88% NM 56.85%EV -5.96% E -3.57% K -8.89% G +0.000%2.20I 45.45% NM 43.15%EV -3.89% E -1.77% K -3.24% G +0.000%5.3%2026-07-05 14:09
Tipico (DE)1.65I 60.61% NM 57.14%EV -7.09% E -4.29% K -10.90% G +0.000%2.20I 45.45% NM 42.86%EV -3.89% E -1.77% K -3.24% G +0.000%6.1%2026-07-05 15:25
Grosvenor1.62I 61.73% NM 57.59%EV -8.77% E -5.42% K -14.15% G +0.000%2.20I 45.45% NM 42.41%EV -3.89% E -1.77% K -3.24% G +0.000%7.2%2026-07-05 18:25
DraftKings1.70I 58.82% NM 56.30%EV -4.27% E -2.51% K -6.10% G +0.000%2.19I 45.66% NM 43.70%EV -4.32% E -1.97% K -3.63% G +0.000%4.5%2026-07-05 18:15
Bovada1.71I 58.48% NM 56.04%EV -3.71% E -2.17% K -5.22% G +0.000%2.18I 45.87% NM 43.96%EV -4.76% E -2.18% K -4.03% G +0.000%4.4%2026-07-05 18:20
NordicBet1.68I 59.52% NM 56.48%EV -5.40% E -3.21% K -7.94% G +0.000%2.18I 45.87% NM 43.52%EV -4.76% E -2.18% K -4.03% G +0.000%5.4%2026-07-05 18:05
Betsson1.68I 59.52% NM 56.48%EV -5.40% E -3.21% K -7.94% G +0.000%2.18I 45.87% NM 43.52%EV -4.76% E -2.18% K -4.03% G +0.000%5.4%2026-07-05 18:04
SportsBet1.69I 59.17% NM 56.22%EV -4.83% E -2.86% K -7.00% G +0.000%2.17I 46.08% NM 43.78%EV -5.20% E -2.39% K -4.44% G +0.000%5.3%2026-07-05 18:14
PointsBet (AU)1.74I 57.47% NM 55.27%EV -2.02% E -1.16% K -2.73% G +0.000%2.15I 46.51% NM 44.73%EV -6.07% E -2.82% K -5.28% G +0.000%4.0%2026-07-05 18:10
Betfair Sportsbook (UK)1.73I 57.80% NM 55.41%EV -2.58% E -1.49% K -3.54% G +0.000%2.15I 46.51% NM 44.59%EV -6.07% E -2.82% K -5.28% G +0.000%4.3%2026-07-05 18:15
Fanatics1.71I 58.48% NM 55.70%EV -3.71% E -2.17% K -5.22% G +0.000%2.15I 46.51% NM 44.30%EV -6.07% E -2.82% K -5.28% G +0.000%5.0%2026-07-05 18:10
PlayUp1.70I 58.82% NM 55.84%EV -4.27% E -2.51% K -6.10% G +0.000%2.15I 46.51% NM 44.16%EV -6.07% E -2.82% K -5.28% G +0.000%5.3%2026-07-05 18:09
Marathon Bet1.70I 58.82% NM 55.84%EV -4.27% E -2.51% K -6.10% G +0.000%2.15I 46.51% NM 44.16%EV -6.07% E -2.82% K -5.28% G +0.000%5.3%2026-07-05 18:10
Unibet (FR)1.68I 59.52% NM 56.14%EV -5.40% E -3.21% K -7.94% G +0.000%2.15I 46.51% NM 43.86%EV -6.07% E -2.82% K -5.28% G +0.000%6.0%2026-07-05 18:20
Winamax (DE)1.68I 59.52% NM 56.14%EV -5.40% E -3.21% K -7.94% G +0.000%2.15I 46.51% NM 43.86%EV -6.07% E -2.82% K -5.28% G +0.000%6.0%2026-07-05 18:04
Paddy Power1.67I 59.88% NM 56.28%EV -5.96% E -3.57% K -8.89% G +0.000%2.15I 46.51% NM 43.72%EV -6.07% E -2.82% K -5.28% G +0.000%6.4%2026-07-05 18:15
BoyleSports1.67I 59.88% NM 56.28%EV -5.96% E -3.57% K -8.89% G +0.000%2.15I 46.51% NM 43.72%EV -6.07% E -2.82% K -5.28% G +0.000%6.4%2026-07-05 18:04
Winamax (FR)1.66I 60.24% NM 56.43%EV -6.52% E -3.93% K -9.88% G +0.000%2.15I 46.51% NM 43.57%EV -6.07% E -2.82% K -5.28% G +0.000%6.8%2026-07-05 18:05
Betclic (FR)1.65I 60.61% NM 56.12%EV -7.09% E -4.29% K -10.90% G +0.000%2.11I 47.39% NM 43.88%EV -7.82% E -3.71% K -7.04% G +0.000%8.0%2026-07-05 18:09
Bet Victor1.70I 58.82% NM 55.26%EV -4.27% E -2.51% K -6.10% G +0.000%2.10I 47.62% NM 44.74%EV -8.25% E -3.93% K -7.50% G +0.000%6.4%2026-07-05 18:24
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth

Exchanges (10)

BookmakerChicago Cubs (Local)St. Louis Cardinals (Visit)Margin ▲Updated
Novig1.74I 57.47%2.33I 42.92%0.4%2026-07-05 18:25
ProphetX1.78I 56.18%2.26I 44.25%0.4%2026-07-05 18:25
Matchbook1.78I 56.18%2.26I 44.25%0.4%2026-07-05 18:10
Betfair Exchange (UK)1.76I 56.82%2.28I 43.86%0.7%2026-07-05 18:10
Betfair Exchange (EU)1.76I 56.82%2.28I 43.86%0.7%2026-07-05 18:10
Betfair Exchange (AU)1.76I 56.82%2.28I 43.86%0.7%2026-07-05 18:10
Kalshi1.72I 58.14%2.33I 42.92%1.1%2026-07-05 14:45
Polymarket1.75I 57.14%2.27I 44.05%1.2%2026-07-05 18:10
BetOpenly1.74I 57.47%2.28I 43.86%1.3%2026-07-05 18:25
Smarkets1.73I 57.80%2.26I 44.25%2.1%2026-07-05 18:05