0 positive EV opportunities at BetAnything.
| # | Game | Date | Market | Best Combination | Margin | Combos |
|---|---|---|---|---|---|---|
| 1 | Rei Tsuruya v Luis Gurule | 2026-05-30 | Head to Head | Betway 1.44 (72.3%) / BetOnline.ag 3.75 (27.7%) | +4.05% | 19 |
| 2 | Paris Saint Germain v Arsenal | 2026-05-30 | Head to Head | Svenska Spel 2.45 (41.7%) / Svenska Spel 3.55 (28.8%) / Bet Right 3.45 (29.6%) | +2.07% | 1525 |
| 3 | Östers IF v Norrby IF | 2026-05-30 | Head to Head | Coolbet 2.10 (48.3%) / LeoVegas (SE) 3.80 (26.7%) / Pinnacle 4.04 (25.1%) | +1.33% | 96 |
| 4 | Birmingham Stallions v Houston Gamblers | 2026-05-30 | Head to Head | Hard Rock Bet 1.80 (56.1%) / BetOnline.ag 2.30 (43.9%) | +0.98% | 5 |
| 5 | New York Mets v Miami Marlins | 2026-05-29 | Head to Head | BetOnline.ag 1.93 (51.9%) / Unibet (SE) 2.08 (48.1%) | +0.11% | 15 |
No opportunities found.