0 positive EV opportunities at Coral.
| # | Game | Date | Market | Best Combination | Margin | Combos |
|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain v Arsenal | 2026-05-30 | Head to Head | Svenska Spel 2.45 (41.7%) / Svenska Spel 3.55 (28.8%) / Bet Right 3.45 (29.6%) | +2.07% | 1525 |
| 2 | Philadelphia Eagles v Washington Commanders | 2026-09-13 | Head to Head | Marathon Bet 1.55 (65.6%) / DraftKings 2.95 (34.4%) | +1.61% | 8 |
| 3 | New York Giants v Dallas Cowboys | 2026-09-14 | Head to Head | FanDuel 2.26 (44.5%) / Marathon Bet 1.81 (55.5%) | +0.51% | 4 |
| 4 | USA v Paraguay | 2026-06-13 | Head to Head | Svenska Spel 2.07 (48.5%) / Svenska Spel 4.10 (24.5%) / BetOnline.ag 3.73 (26.9%) | +0.49% | 20 |
| 5 | Kansas City Chiefs v Denver Broncos | 2026-09-15 | Head to Head | Paddy Power 1.73 (57.9%) / Pinnacle 2.38 (42.1%) | +0.18% | 3 |
No opportunities found.