Accuracy of every bookmaker on every settled game in the last 14 days, scored at two snapshots: the closing line (last tick before kickoff) and 24 hours before kickoff.
Brier here is the multi-class Brier score averaged per game. Lower is better. Base-rate Brier is the score the climatology predictor (always predict the realized outcome frequencies) would have achieved on the same games this bookmaker covered. BSS = 1 − Brier / Base-rate Brier; higher = better skill, 0 = matches climatology, negative = worse than it.
856 settled games scored, 84 bookmakers tracked.
| # | Bookmaker | Games | Margin | Brier | Base-rate Brier | BSS | Base rate |
|---|---|---|---|---|---|---|---|
| 1 | BetOpenly | 150 | 1.82% | 0.4777 | 0.4978 | 0.0404 | 46.7% / 53.3% |
| 2 | Casumo | 212 | 4.99% | 0.4851 | 0.4989 | 0.0276 | 47.6% / 52.4% |
| 3 | Grosvenor | 212 | 5.19% | 0.4853 | 0.4989 | 0.0271 | 47.6% / 52.4% |
| 4 | PlayUp | 232 | 5.09% | 0.4852 | 0.4987 | 0.0270 | 47.4% / 52.6% |
| 5 | PointsBet (AU) | 234 | 4.59% | 0.4845 | 0.4977 | 0.0264 | 46.6% / 53.4% |
| 6 | TABtouch | 258 | 5.39% | 0.4865 | 0.4995 | 0.0261 | 48.4% / 51.6% |
| 7 | Dabble (AU) | 227 | 5.32% | 0.4862 | 0.4992 | 0.0260 | 48.0% / 52.0% |
| 8 | Unibet (NL) | 258 | 4.63% | 0.4867 | 0.4995 | 0.0257 | 48.4% / 51.6% |
| 9 | BoyleSports | 150 | 6.10% | 0.4881 | 0.4999 | 0.0237 | 49.3% / 50.7% |
| 10 | Neds | 267 | 5.02% | 0.4878 | 0.4992 | 0.0228 | 47.9% / 52.1% |
| 11 | 1xBet | 190 | 2.15% | 0.4853 | 0.4965 | 0.0226 | 45.8% / 54.2% |
| 12 | Ladbrokes (AU) | 266 | 5.03% | 0.4878 | 0.4990 | 0.0224 | 47.7% / 52.3% |
| 13 | Pinnacle | 281 | 2.70% | 0.4885 | 0.4992 | 0.0214 | 48.0% / 52.0% |
| 14 | SportsBet | 265 | 5.27% | 0.4885 | 0.4991 | 0.0213 | 47.9% / 52.1% |
| 15 | Betfair Exchange (AU) | 263 | 1.40% | 0.4890 | 0.4991 | 0.0202 | 47.9% / 52.1% |
| 16 | PMU (FR) | 46 | 10.57% | 0.4892 | 0.4991 | 0.0197 | 52.2% / 47.8% |
| 17 | Betr (AU) | 266 | 5.26% | 0.4894 | 0.4990 | 0.0192 | 47.7% / 52.3% |
| 18 | LeoVegas | 240 | 5.47% | 0.4881 | 0.4972 | 0.0183 | 46.3% / 53.8% |
| 19 | Bet Right | 264 | 4.88% | 0.4899 | 0.4990 | 0.0181 | 47.7% / 52.3% |
| 20 | Marathon Bet | 199 | 5.44% | 0.4904 | 0.4994 | 0.0181 | 48.2% / 51.8% |
| 21 | Unibet | 263 | 5.02% | 0.4909 | 0.4996 | 0.0174 | 48.7% / 51.3% |
| 22 | Unibet (SE) | 249 | 4.55% | 0.4893 | 0.4977 | 0.0169 | 46.6% / 53.4% |
| 23 | LeoVegas (SE) | 249 | 5.30% | 0.4893 | 0.4977 | 0.0168 | 46.6% / 53.4% |
| 24 | BetRivers | 251 | 5.66% | 0.4894 | 0.4977 | 0.0166 | 46.6% / 53.4% |
| 25 | Betfair Exchange (EU) | 247 | 0.95% | 0.4926 | 0.4996 | 0.0140 | 48.6% / 51.4% |
| 26 | TAB | 262 | 4.51% | 0.4921 | 0.4990 | 0.0138 | 47.7% / 52.3% |
| 27 | Tipico (DE) | 215 | 6.34% | 0.4925 | 0.4991 | 0.0133 | 47.9% / 52.1% |
| 28 | Winamax (DE) | 201 | 5.68% | 0.4903 | 0.4964 | 0.0123 | 45.8% / 54.2% |
| 29 | Matchbook | 211 | 2.02% | 0.4907 | 0.4968 | 0.0122 | 46.0% / 54.0% |
| 30 | Winamax (FR) | 202 | 7.15% | 0.4903 | 0.4960 | 0.0115 | 45.5% / 54.5% |
| 31 | Coolbet | 247 | 5.11% | 0.4940 | 0.4993 | 0.0108 | 48.2% / 51.8% |
| 32 | LiveScore Bet | 204 | 5.51% | 0.4914 | 0.4961 | 0.0094 | 45.6% / 54.4% |
| 33 | Coral | 228 | 4.88% | 0.4941 | 0.4986 | 0.0090 | 47.4% / 52.6% |
| 34 | ATG (SE) | 233 | 4.86% | 0.4935 | 0.4973 | 0.0077 | 46.4% / 53.6% |
| 35 | Fliff | 216 | 5.70% | 0.4891 | 0.4928 | 0.0074 | 44.0% / 56.0% |
| 36 | 888sport | 233 | 5.54% | 0.4944 | 0.4979 | 0.0070 | 46.8% / 53.2% |
| 37 | Paddy Power | 258 | 6.85% | 0.4958 | 0.4992 | 0.0069 | 48.1% / 51.9% |
| 38 | 888sport (SE) | 233 | 5.55% | 0.4946 | 0.4979 | 0.0068 | 46.8% / 53.2% |
| 39 | Betfair Exchange (UK) | 256 | 0.98% | 0.4959 | 0.4992 | 0.0066 | 48.0% / 52.0% |
| 40 | Ladbrokes (UK) | 226 | 4.84% | 0.4955 | 0.4986 | 0.0062 | 47.3% / 52.7% |
| 41 | Unibet (FR) | 195 | 6.74% | 0.4941 | 0.4970 | 0.0059 | 46.2% / 53.8% |
| 42 | Mr Green (SE) | 233 | 5.59% | 0.4950 | 0.4979 | 0.0059 | 46.8% / 53.2% |
| 43 | Svenska Spel | 234 | 3.71% | 0.4949 | 0.4977 | 0.0056 | 46.6% / 53.4% |
| 44 | NordicBet | 256 | 5.62% | 0.4961 | 0.4985 | 0.0049 | 47.3% / 52.7% |
| 45 | Betway | 233 | 5.50% | 0.4950 | 0.4973 | 0.0048 | 46.4% / 53.6% |
| 46 | Smarkets | 209 | 2.31% | 0.4931 | 0.4950 | 0.0038 | 45.0% / 55.0% |
| 47 | William Hill | 209 | 5.34% | 0.4932 | 0.4950 | 0.0036 | 45.0% / 55.0% |
| 48 | Virgin Bet | 201 | 5.49% | 0.4942 | 0.4955 | 0.0028 | 45.3% / 54.7% |
| 49 | BetOnline.ag | 257 | 2.77% | 0.4955 | 0.4967 | 0.0023 | 45.9% / 54.1% |
| 50 | Everygame | 201 | 2.80% | 0.4981 | 0.4990 | 0.0018 | 47.8% / 52.2% |
| 51 | DraftKings | 264 | 4.89% | 0.4985 | 0.4993 | 0.0017 | 48.1% / 51.9% |
| 52 | LowVig.ag | 243 | 2.68% | 0.4970 | 0.4969 | -0.0000 | 46.1% / 53.9% |
| 53 | Unibet (UK) | 237 | 4.30% | 0.4971 | 0.4968 | -0.0006 | 46.0% / 54.0% |
| 54 | ReBet | 242 | 4.35% | 0.4979 | 0.4966 | -0.0027 | 45.9% / 54.1% |
| 55 | GTbets | 243 | 2.75% | 0.4984 | 0.4969 | -0.0029 | 46.1% / 53.9% |
| 56 | Betsson | 256 | 5.62% | 0.4996 | 0.4980 | -0.0030 | 46.9% / 53.1% |
| 57 | Fanatics | 247 | 4.73% | 0.4986 | 0.4964 | -0.0045 | 45.7% / 54.3% |
| 58 | Polymarket | 239 | 1.14% | 0.4985 | 0.4961 | -0.0048 | 45.6% / 54.4% |
| 59 | Novig | 237 | 1.34% | 0.4987 | 0.4961 | -0.0054 | 45.6% / 54.4% |
| 60 | MyBookie.ag | 241 | 4.31% | 0.4996 | 0.4969 | -0.0055 | 46.1% / 53.9% |
| 61 | BetMGM | 248 | 4.68% | 0.4999 | 0.4967 | -0.0063 | 46.0% / 54.0% |
| 62 | Bovada | 249 | 4.41% | 0.5010 | 0.4971 | -0.0079 | 46.2% / 53.8% |
| 63 | Odds.School (Mean) | 278 | — | 0.5037 | 0.4994 | -0.0087 | 48.2% / 51.8% |
| 64 | Odds.School (IQM) | 278 | — | 0.5037 | 0.4994 | -0.0088 | 48.2% / 51.8% |
| 65 | Hard Rock Bet | 242 | 4.75% | 0.5003 | 0.4959 | -0.0089 | 45.5% / 54.5% |
| 66 | Odds.School (Weighted) | 278 | — | 0.5039 | 0.4994 | -0.0090 | 48.2% / 51.8% |
| 67 | Odds.School (Median) | 278 | — | 0.5039 | 0.4994 | -0.0092 | 48.2% / 51.8% |
| 68 | theScore Bet | 248 | 3.92% | 0.5014 | 0.4967 | -0.0094 | 46.0% / 54.0% |
| 69 | FanDuel | 251 | 4.23% | 0.5005 | 0.4958 | -0.0096 | 45.4% / 54.6% |
| 70 | Bally Bet | 245 | 5.13% | 0.5012 | 0.4963 | -0.0099 | 45.7% / 54.3% |
| 71 | betPARX | 245 | 4.91% | 0.5013 | 0.4963 | -0.0100 | 45.7% / 54.3% |
| 72 | BetUS | 260 | 3.01% | 0.5042 | 0.4989 | -0.0105 | 47.7% / 52.3% |
| 73 | Bet Victor | 198 | 5.87% | 0.4995 | 0.4938 | -0.0114 | 44.4% / 55.6% |
| 74 | BetAnything | 245 | 2.82% | 0.5021 | 0.4963 | -0.0115 | 45.7% / 54.3% |
| 75 | ProphetX | 237 | 1.31% | 0.5013 | 0.4953 | -0.0122 | 45.1% / 54.9% |
| 76 | Kalshi | 222 | 1.42% | 0.5011 | 0.4942 | -0.0141 | 44.6% / 55.4% |
| 77 | Caesars | 240 | 4.34% | 0.5064 | 0.4965 | -0.0198 | 45.8% / 54.2% |
| 78 | NetBet (FR) | 37 | 11.55% | 0.5037 | 0.4821 | -0.0447 | 59.5% / 40.5% |
| # | Bookmaker | Games | Margin | Brier | Base-rate Brier | BSS | Base rate |
|---|---|---|---|---|---|---|---|
| 1 | Odds.School (Mean) | 578 | — | 0.5926 | 0.6391 | 0.0727 | 46.2% / 30.6% / 23.2% |
| 2 | Odds.School (Weighted) | 578 | — | 0.5927 | 0.6391 | 0.0726 | 46.2% / 30.6% / 23.2% |
| 3 | Odds.School (IQM) | 578 | — | 0.5927 | 0.6391 | 0.0726 | 46.2% / 30.6% / 23.2% |
| 4 | Odds.School (Median) | 578 | — | 0.5928 | 0.6391 | 0.0725 | 46.2% / 30.6% / 23.2% |
| 5 | NetBet (FR) | 155 | 12.15% | 0.5921 | 0.6355 | 0.0683 | 47.7% / 26.5% / 25.8% |
| 6 | 888sport (SE) | 365 | 9.73% | 0.5958 | 0.6358 | 0.0629 | 47.1% / 29.9% / 23.0% |
| 7 | 888sport | 366 | 9.72% | 0.5972 | 0.6365 | 0.0618 | 47.0% / 29.8% / 23.2% |
| 8 | Svenska Spel | 373 | 5.37% | 0.5915 | 0.6300 | 0.0610 | 48.5% / 29.0% / 22.5% |
| 9 | Mr Green (SE) | 400 | 9.63% | 0.5955 | 0.6341 | 0.0609 | 47.5% / 29.8% / 22.8% |
| 10 | ATG (SE) | 374 | 5.08% | 0.5915 | 0.6294 | 0.0601 | 48.7% / 28.9% / 22.5% |
| 11 | Coral | 387 | 9.76% | 0.5929 | 0.6300 | 0.0589 | 48.6% / 28.7% / 22.7% |
| 12 | NordicBet | 423 | 7.14% | 0.5969 | 0.6340 | 0.0584 | 47.5% / 29.8% / 22.7% |
| 13 | Casumo | 361 | 7.34% | 0.5942 | 0.6307 | 0.0578 | 48.2% / 29.6% / 22.2% |
| 14 | Ladbrokes (UK) | 364 | 9.84% | 0.5937 | 0.6294 | 0.0567 | 48.4% / 29.9% / 21.7% |
| 15 | Unibet | 409 | 7.67% | 0.5969 | 0.6319 | 0.0553 | 47.9% / 29.8% / 22.2% |
| 16 | Unibet (UK) | 371 | 6.78% | 0.5983 | 0.6332 | 0.0552 | 47.2% / 31.3% / 21.6% |
| 17 | Paddy Power | 392 | 10.41% | 0.6018 | 0.6367 | 0.0548 | 47.2% / 28.8% / 24.0% |
| 18 | betfred_uk | 423 | 8.98% | 0.5992 | 0.6337 | 0.0544 | 47.8% / 29.1% / 23.2% |
| 19 | Smarkets | 328 | 2.09% | 0.5976 | 0.6319 | 0.0543 | 48.5% / 27.1% / 24.4% |
| 20 | Unibet (NL) | 393 | 6.76% | 0.5985 | 0.6324 | 0.0536 | 47.8% / 29.8% / 22.4% |
| 21 | PMU (FR) | 328 | 11.82% | 0.5902 | 0.6236 | 0.0536 | 49.7% / 29.0% / 21.3% |
| 22 | Virgin Bet | 396 | 10.54% | 0.5979 | 0.6317 | 0.0535 | 48.2% / 28.8% / 23.0% |
| 23 | Winamax (DE) | 362 | 9.03% | 0.6023 | 0.6357 | 0.0525 | 46.1% / 32.6% / 21.3% |
| 24 | LiveScore Bet | 393 | 10.50% | 0.5981 | 0.6311 | 0.0523 | 48.3% / 28.8% / 22.9% |
| 25 | Codere (IT) | 219 | 7.71% | 0.5952 | 0.6280 | 0.0522 | 48.4% / 30.6% / 21.0% |
| 26 | Pinnacle | 435 | 4.17% | 0.6025 | 0.6355 | 0.0520 | 47.4% / 29.2% / 23.4% |
| 27 | Betsson | 395 | 7.04% | 0.6010 | 0.6334 | 0.0511 | 47.1% / 31.4% / 21.5% |
| 28 | Unibet (FR) | 380 | 12.29% | 0.6021 | 0.6342 | 0.0505 | 47.6% / 29.2% / 23.2% |
| 29 | Tipico (DE) | 287 | 8.34% | 0.6027 | 0.6343 | 0.0499 | 46.0% / 33.4% / 20.6% |
| 30 | Betfair Exchange (AU) | 379 | 0.92% | 0.6035 | 0.6343 | 0.0486 | 47.8% / 28.5% / 23.7% |
| 31 | LeoVegas | 366 | 9.84% | 0.6068 | 0.6378 | 0.0486 | 46.7% / 29.8% / 23.5% |
| 32 | Betfair Exchange (EU) | 380 | 0.92% | 0.6039 | 0.6348 | 0.0486 | 47.6% / 28.7% / 23.7% |
| 33 | SportsBet | 390 | 9.23% | 0.6005 | 0.6312 | 0.0486 | 48.5% / 28.2% / 23.3% |
| 34 | Betfair Exchange (UK) | 378 | 0.91% | 0.6043 | 0.6349 | 0.0482 | 47.6% / 28.6% / 23.8% |
| 35 | LeoVegas (SE) | 393 | 8.46% | 0.6035 | 0.6340 | 0.0482 | 47.6% / 29.5% / 22.9% |
| 36 | Bovada | 391 | 7.25% | 0.6026 | 0.6331 | 0.0481 | 48.1% / 28.1% / 23.8% |
| 37 | Coolbet | 399 | 4.86% | 0.6056 | 0.6362 | 0.0481 | 47.1% / 29.6% / 23.3% |
| 38 | Marathon Bet | 372 | 6.67% | 0.6032 | 0.6335 | 0.0478 | 47.0% / 31.5% / 21.5% |
| 39 | William Hill | 371 | 9.31% | 0.6054 | 0.6342 | 0.0454 | 47.7% / 28.8% / 23.5% |
| 40 | Sky Bet | 321 | 11.05% | 0.6039 | 0.6324 | 0.0452 | 48.3% / 27.7% / 24.0% |
| 41 | Grosvenor | 376 | 7.80% | 0.6034 | 0.6318 | 0.0450 | 47.6% / 30.9% / 21.5% |
| 42 | Winamax (FR) | 352 | 12.26% | 0.6083 | 0.6365 | 0.0442 | 46.3% / 31.8% / 21.9% |
| 43 | Betclic (FR) | 307 | 10.20% | 0.5982 | 0.6247 | 0.0425 | 48.9% / 30.9% / 20.2% |
| 44 | Neds | 316 | 10.35% | 0.6098 | 0.6364 | 0.0418 | 46.8% / 30.4% / 22.8% |
| 45 | Betway | 333 | 7.05% | 0.6010 | 0.6270 | 0.0415 | 48.3% / 31.2% / 20.4% |
| 46 | LowVig.ag | 353 | 5.66% | 0.6094 | 0.6340 | 0.0389 | 47.6% / 29.5% / 22.9% |
| 47 | Ladbrokes (AU) | 326 | 10.13% | 0.6145 | 0.6389 | 0.0382 | 46.3% / 30.4% / 23.3% |
| 48 | 1xBet | 388 | 4.92% | 0.6104 | 0.6346 | 0.0381 | 47.7% / 28.6% / 23.7% |
| 49 | PointsBet (AU) | 294 | 7.52% | 0.6162 | 0.6405 | 0.0378 | 46.3% / 29.3% / 24.5% |
| 50 | DraftKings | 349 | 6.06% | 0.6160 | 0.6395 | 0.0368 | 46.4% / 29.5% / 24.1% |
| 51 | BetOnline.ag | 344 | 5.63% | 0.6109 | 0.6334 | 0.0355 | 47.7% / 29.7% / 22.7% |
| 52 | BoyleSports | 330 | 12.23% | 0.6173 | 0.6397 | 0.0350 | 46.1% / 30.6% / 23.3% |
| 53 | BetMGM | 302 | 7.27% | 0.6149 | 0.6368 | 0.0343 | 47.0% / 29.5% / 23.5% |
| 54 | Fanatics | 212 | 6.70% | 0.6112 | 0.6317 | 0.0325 | 48.1% / 29.2% / 22.6% |
| 55 | BetAnything | 195 | 6.48% | 0.6169 | 0.6374 | 0.0322 | 46.7% / 30.3% / 23.1% |
| 56 | theScore Bet | 184 | 7.02% | 0.6161 | 0.6363 | 0.0317 | 47.3% / 28.8% / 23.9% |
| 57 | Betfair Sportsbook (UK) | 312 | 17.36% | 0.6154 | 0.6350 | 0.0309 | 47.8% / 27.6% / 24.7% |
| 58 | Suprabets | 77 | 7.39% | 0.6049 | 0.6241 | 0.0306 | 49.4% / 29.9% / 20.8% |
| 59 | PlayUp | 334 | 9.36% | 0.6158 | 0.6352 | 0.0306 | 47.3% / 29.6% / 23.1% |
| 60 | Betr (AU) | 272 | 8.34% | 0.6087 | 0.6273 | 0.0295 | 49.3% / 27.9% / 22.8% |
| 61 | Unibet (SE) | 342 | 6.34% | 0.6193 | 0.6376 | 0.0287 | 46.5% / 30.7% / 22.8% |
| 62 | Bet Victor | 296 | 8.30% | 0.6203 | 0.6379 | 0.0275 | 46.6% / 30.1% / 23.3% |
| 63 | BetUS | 307 | 6.59% | 0.6193 | 0.6363 | 0.0267 | 47.6% / 26.7% / 25.7% |
| 64 | TABtouch | 326 | 8.86% | 0.6246 | 0.6403 | 0.0244 | 45.7% / 31.3% / 23.0% |
| 65 | Matchbook | 300 | 0.91% | 0.6331 | 0.6468 | 0.0212 | 44.7% / 29.3% / 26.0% |
| 66 | BetRivers | 309 | 8.36% | 0.6186 | 0.6291 | 0.0168 | 48.9% / 28.2% / 23.0% |
| 67 | betPARX | 284 | 7.54% | 0.6340 | 0.6448 | 0.0167 | 45.1% / 29.9% / 25.0% |
| 68 | Kalshi | 218 | 2.16% | 0.6277 | 0.6380 | 0.0161 | 46.8% / 29.4% / 23.9% |
| 69 | Bet Right | 226 | 8.60% | 0.6286 | 0.6370 | 0.0131 | 47.3% / 27.4% / 25.2% |
| 70 | Everygame | 276 | 7.90% | 0.6291 | 0.6373 | 0.0128 | 47.1% / 28.6% / 24.3% |
| 71 | FanDuel | 271 | 6.92% | 0.6326 | 0.6379 | 0.0082 | 46.9% / 29.2% / 24.0% |
| 72 | GTbets | 197 | 5.67% | 0.6269 | 0.6269 | -0.0000 | 49.2% / 28.4% / 22.3% |
| 73 | MyBookie.ag | 31 | 6.37% | 0.6175 | 0.6160 | -0.0023 | 51.6% / 25.8% / 22.6% |
| 74 | Bally Bet | 83 | 6.47% | 0.6256 | 0.6143 | -0.0184 | 51.8% / 26.5% / 21.7% |
| 75 | Hard Rock Bet | 41 | 5.43% | 0.6566 | 0.6306 | -0.0412 | 48.8% / 26.8% / 24.4% |
| 76 | Fliff | 41 | 9.86% | 0.6134 | 0.5877 | -0.0436 | 56.1% / 24.4% / 19.5% |
| 77 | Caesars | 64 | 6.45% | 0.6674 | 0.6348 | -0.0514 | 46.9% / 31.3% / 21.9% |
| 78 | TAB | 77 | 7.30% | 0.6548 | 0.6214 | -0.0539 | 50.6% / 26.0% / 23.4% |
680 settled games scored, 84 bookmakers tracked.
| # | Bookmaker | Games | Margin | Brier | Base-rate Brier | BSS | Base rate |
|---|---|---|---|---|---|---|---|
| 1 | Pinnacle | 95 | 3.77% | 0.4486 | 0.4973 | 0.0979 | 53.7% / 46.3% |
| 2 | Coolbet | 64 | 5.21% | 0.4526 | 0.4995 | 0.0939 | 51.6% / 48.4% |
| 3 | Dabble (AU) | 48 | 5.25% | 0.4612 | 0.4922 | 0.0630 | 56.3% / 43.8% |
| 4 | TABtouch | 96 | 5.31% | 0.4687 | 0.5000 | 0.0625 | 50.0% / 50.0% |
| 5 | LeoVegas | 83 | 5.20% | 0.4677 | 0.4982 | 0.0612 | 47.0% / 53.0% |
| 6 | Unibet (NL) | 96 | 4.55% | 0.4694 | 0.5000 | 0.0611 | 50.0% / 50.0% |
| 7 | Casumo | 73 | 4.92% | 0.4704 | 0.4992 | 0.0576 | 47.9% / 52.1% |
| 8 | Grosvenor | 73 | 4.92% | 0.4704 | 0.4992 | 0.0576 | 47.9% / 52.1% |
| 9 | Betfair Exchange (AU) | 51 | 5.50% | 0.4577 | 0.4844 | 0.0553 | 58.8% / 41.2% |
| 10 | Unibet | 103 | 5.04% | 0.4741 | 0.5000 | 0.0517 | 50.5% / 49.5% |
| 11 | LeoVegas (SE) | 91 | 4.90% | 0.4743 | 0.4985 | 0.0486 | 47.3% / 52.7% |
| 12 | Unibet (SE) | 91 | 4.45% | 0.4748 | 0.4985 | 0.0476 | 47.3% / 52.7% |
| 13 | NordicBet | 58 | 6.34% | 0.4672 | 0.4905 | 0.0475 | 56.9% / 43.1% |
| 14 | Betsson | 58 | 6.33% | 0.4673 | 0.4905 | 0.0472 | 56.9% / 43.1% |
| 15 | BoyleSports | 57 | 6.43% | 0.4697 | 0.4925 | 0.0462 | 43.9% / 56.1% |
| 16 | ProphetX | 69 | 3.09% | 0.4827 | 0.4999 | 0.0345 | 50.7% / 49.3% |
| 17 | Bovada | 78 | 4.29% | 0.4854 | 0.5000 | 0.0292 | 50.0% / 50.0% |
| 18 | BetRivers | 100 | 5.32% | 0.4824 | 0.4968 | 0.0291 | 46.0% / 54.0% |
| 19 | Betfair Exchange (EU) | 38 | 6.33% | 0.4520 | 0.4654 | 0.0286 | 63.2% / 36.8% |
| 20 | Betfair Exchange (UK) | 47 | 4.93% | 0.4754 | 0.4889 | 0.0276 | 57.4% / 42.6% |
| 21 | Bet Right | 181 | 4.86% | 0.4854 | 0.4988 | 0.0269 | 47.5% / 52.5% |
| 22 | Marathon Bet | 68 | 5.64% | 0.4858 | 0.4983 | 0.0250 | 52.9% / 47.1% |
| 23 | ATG (SE) | 80 | 4.74% | 0.4836 | 0.4950 | 0.0231 | 45.0% / 55.0% |
| 24 | SportsBet | 185 | 5.60% | 0.4869 | 0.4982 | 0.0227 | 47.0% / 53.0% |
| 25 | Svenska Spel | 80 | 4.36% | 0.4840 | 0.4950 | 0.0223 | 45.0% / 55.0% |
| 26 | Betr (AU) | 182 | 5.28% | 0.4880 | 0.4990 | 0.0222 | 47.8% / 52.2% |
| 27 | TAB | 78 | 4.62% | 0.4923 | 0.4997 | 0.0147 | 48.7% / 51.3% |
| 28 | Ladbrokes (AU) | 121 | 5.11% | 0.4907 | 0.4972 | 0.0131 | 46.3% / 53.7% |
| 29 | Neds | 121 | 5.11% | 0.4907 | 0.4972 | 0.0131 | 46.3% / 53.7% |
| 30 | 888sport | 158 | 5.51% | 0.4912 | 0.4961 | 0.0099 | 45.6% / 54.4% |
| 31 | BetAnything | 36 | 4.00% | 0.4937 | 0.4985 | 0.0096 | 52.8% / 47.2% |
| 32 | Paddy Power | 180 | 5.98% | 0.4939 | 0.4978 | 0.0078 | 46.7% / 53.3% |
| 33 | Mr Green (SE) | 157 | 5.51% | 0.4928 | 0.4954 | 0.0054 | 45.2% / 54.8% |
| 34 | 888sport (SE) | 157 | 5.51% | 0.4928 | 0.4954 | 0.0054 | 45.2% / 54.8% |
| 35 | PointsBet (AU) | 160 | 4.45% | 0.4951 | 0.4972 | 0.0042 | 46.3% / 53.8% |
| 36 | Hard Rock Bet | 104 | 4.57% | 0.4980 | 0.4993 | 0.0025 | 48.1% / 51.9% |
| 37 | Unibet (UK) | 163 | 5.25% | 0.4939 | 0.4946 | 0.0012 | 44.8% / 55.2% |
| 38 | PlayUp | 161 | 5.10% | 0.4955 | 0.4957 | 0.0004 | 45.3% / 54.7% |
| 39 | Bally Bet | 95 | 4.75% | 0.4958 | 0.4955 | -0.0006 | 45.3% / 54.7% |
| 40 | betPARX | 95 | 4.75% | 0.4958 | 0.4955 | -0.0006 | 45.3% / 54.7% |
| 41 | Bet Victor | 159 | 6.73% | 0.4954 | 0.4943 | -0.0022 | 44.7% / 55.3% |
| 42 | DraftKings | 158 | 4.62% | 0.4990 | 0.4971 | -0.0038 | 46.2% / 53.8% |
| 43 | Polymarket | 169 | 1.62% | 0.4970 | 0.4949 | -0.0042 | 45.0% / 55.0% |
| 44 | Odds.School (Mean) | 193 | — | 0.5011 | 0.4977 | -0.0068 | 46.6% / 53.4% |
| 45 | Odds.School (Median) | 193 | — | 0.5012 | 0.4977 | -0.0069 | 46.6% / 53.4% |
| 46 | Odds.School (Weighted) | 193 | — | 0.5012 | 0.4977 | -0.0069 | 46.6% / 53.4% |
| 47 | Odds.School (IQM) | 193 | — | 0.5013 | 0.4977 | -0.0071 | 46.6% / 53.4% |
| 48 | ReBet | 176 | 7.16% | 0.4985 | 0.4948 | -0.0076 | 44.9% / 55.1% |
| 49 | Novig | 151 | 2.20% | 0.4991 | 0.4951 | -0.0082 | 45.0% / 55.0% |
| 50 | Unibet (FR) | 141 | 9.72% | 0.4981 | 0.4927 | -0.0110 | 44.0% / 56.0% |
| 51 | theScore Bet | 138 | 4.14% | 0.4951 | 0.4895 | -0.0115 | 42.8% / 57.2% |
| 52 | GTbets | 145 | 2.69% | 0.4976 | 0.4914 | -0.0126 | 43.4% / 56.6% |
| 53 | FanDuel | 181 | 4.20% | 0.5020 | 0.4945 | -0.0151 | 44.8% / 55.2% |
| 54 | Kalshi | 150 | 1.08% | 0.5005 | 0.4928 | -0.0156 | 44.0% / 56.0% |
| 55 | BetOnline.ag | 153 | 2.72% | 0.5001 | 0.4923 | -0.0159 | 43.8% / 56.2% |
| 56 | Virgin Bet | 63 | 5.31% | 0.4930 | 0.4848 | -0.0170 | 41.3% / 58.7% |
| 57 | Fliff | 158 | 5.56% | 0.5006 | 0.4920 | -0.0175 | 43.7% / 56.3% |
| 58 | Fanatics | 173 | 4.61% | 0.5032 | 0.4940 | -0.0187 | 44.5% / 55.5% |
| 59 | Caesars | 147 | 4.31% | 0.5034 | 0.4933 | -0.0205 | 44.2% / 55.8% |
| 60 | Winamax (FR) | 137 | 10.46% | 0.5005 | 0.4904 | -0.0207 | 43.1% / 56.9% |
| 61 | Winamax (DE) | 137 | 5.69% | 0.5010 | 0.4904 | -0.0217 | 43.1% / 56.9% |
| 62 | LiveScore Bet | 64 | 5.30% | 0.4932 | 0.4824 | -0.0223 | 40.6% / 59.4% |
| 63 | 1xBet | 148 | 2.24% | 0.5031 | 0.4909 | -0.0249 | 43.2% / 56.8% |
| 64 | MyBookie.ag | 32 | 4.91% | 0.5127 | 0.4980 | -0.0294 | 53.1% / 46.9% |
| 65 | BetMGM | 112 | 4.63% | 0.5066 | 0.4898 | -0.0342 | 42.9% / 57.1% |
| 66 | LowVig.ag | 142 | 2.57% | 0.5065 | 0.4880 | -0.0378 | 42.3% / 57.7% |
| 67 | Smarkets | 150 | 8.73% | 0.5075 | 0.4872 | -0.0417 | 42.0% / 58.0% |
| 68 | William Hill | 103 | 5.29% | 0.5155 | 0.4920 | -0.0476 | 43.7% / 56.3% |
| 69 | Ladbrokes (UK) | 98 | 4.93% | 0.5161 | 0.4898 | -0.0536 | 42.9% / 57.1% |
| 70 | Coral | 99 | 4.98% | 0.5159 | 0.4885 | -0.0561 | 42.4% / 57.6% |
| 71 | BetUS | 75 | 3.43% | 0.5333 | 0.4992 | -0.0683 | 48.0% / 52.0% |
| # | Bookmaker | Games | Margin | Brier | Base-rate Brier | BSS | Base rate |
|---|---|---|---|---|---|---|---|
| 1 | NetBet (FR) | 200 | 12.31% | 0.5894 | 0.6374 | 0.0753 | 47.0% / 29.0% / 24.0% |
| 2 | Odds.School (IQM) | 487 | — | 0.5964 | 0.6397 | 0.0677 | 46.0% / 30.8% / 23.2% |
| 3 | Odds.School (Median) | 487 | — | 0.5964 | 0.6397 | 0.0677 | 46.0% / 30.8% / 23.2% |
