The School of Odds

Arizona Diamondbacks v Milwaukee Brewers

2026-07-05 20:00 — MLB

Head to Head

62 sportsbooks (21 in analysis )

Option 1: Arizona Diamondbacks (Local)

1.9551.28%Min
2.0149.76%Mean
2.0050.00%Median
2.0748.31%Max
46.75%2.139Min
48.68%2.054Max
47.47%2.107Mean
47.51%2.105Median
47.51%2.105IQM
47.49%2.106Margin-weighted

Metrics for max odd 2.07 under the IQM model: 47.51%

EV -1.65%Edge -0.798%Kelly -1.54%Growth +0.000%

Option 2: Milwaukee Brewers (Visit)

1.7756.50%Min
1.8254.87%Mean
1.8254.95%Median
1.8952.91%Max
51.32%1.949Min
53.25%1.878Max
52.53%1.904Mean
52.49%1.905Median
52.49%1.905IQM
52.51%1.904Margin-weighted

Metrics for max odd 1.89 under the IQM model: 52.49%

EV -0.795%Edge -0.421%Kelly -0.894%Growth +0.000%

Sportsbook Odds (62 sportsbooks)

BookmakerArizona Diamondbacks (Local) ▼Milwaukee Brewers (Visit)MarginUpdated
BetAnything2.07I 48.31% NM 47.19%EV -1.65% E -0.798% K -1.54% G +0.000%1.85I 54.05% NM 52.81%EV -2.90% E -1.56% K -3.41% G +0.000%2.4%2026-07-05 18:25
Everygame2.07I 48.31% NM 47.19%EV -1.65% E -0.798% K -1.54% G +0.000%1.85I 54.05% NM 52.81%EV -2.90% E -1.56% K -3.41% G +0.000%2.4%2026-07-05 16:50
Pinnacle2.05I 48.78% NM 47.84%EV -2.60% E -1.27% K -2.48% G +0.000%1.88I 53.19% NM 52.16%EV -1.32% E -0.702% K -1.50% G +0.000%2.0%2026-07-05 17:45
GTbets2.05I 48.78% NM 47.70%EV -2.60% E -1.27% K -2.48% G +0.000%1.87I 53.48% NM 52.30%EV -1.85% E -0.987% K -2.12% G +0.000%2.3%2026-07-05 18:25
BetUS2.05I 48.78% NM 47.70%EV -2.60% E -1.27% K -2.48% G +0.000%1.87I 53.48% NM 52.30%EV -1.85% E -0.987% K -2.12% G +0.000%2.3%2026-07-05 18:25
ReBet2.05I 48.78% NM 47.16%EV -2.60% E -1.27% K -2.48% G +0.000%1.83I 54.64% NM 52.84%EV -3.94% E -2.16% K -4.75% G +0.000%3.4%2026-07-05 14:05
Bet Victor2.05I 48.78% NM 47.16%EV -2.60% E -1.27% K -2.48% G +0.000%1.83I 54.64% NM 52.84%EV -3.94% E -2.16% K -4.75% G +0.000%3.4%2026-07-05 17:08
Caesars2.05I 48.78% NM 46.75%EV -2.60% E -1.27% K -2.48% G +0.000%1.80I 55.56% NM 53.25%EV -5.52% E -3.07% K -6.90% G +0.000%4.3%2026-07-05 02:05
theScore Bet2.05I 48.78% NM 46.75%EV -2.60% E -1.27% K -2.48% G +0.000%1.80I 55.56% NM 53.25%EV -5.52% E -3.07% K -6.90% G +0.000%4.3%2026-07-04 23:45
Hard Rock Bet2.05I 48.78% NM 46.75%EV -2.60% E -1.27% K -2.48% G +0.000%1.80I 55.56% NM 53.25%EV -5.52% E -3.07% K -6.90% G +0.000%4.3%2026-07-05 17:04
1xBet2.04I 49.02% NM 48.09%EV -3.08% E -1.51% K -2.96% G +0.000%1.89I 52.91% NM 51.91%EV -0.795% E -0.421% K -0.894% G +0.000%1.9%2026-07-05 18:25
LowVig.ag2.04I 49.02% NM 47.83%EV -3.08% E -1.51% K -2.96% G +0.000%1.87I 53.48% NM 52.17%EV -1.85% E -0.987% K -2.12% G +0.000%2.5%2026-07-05 18:25
BetOnline.ag2.04I 49.02% NM 47.83%EV -3.08% E -1.51% K -2.96% G +0.000%1.87I 53.48% NM 52.17%EV -1.85% E -0.987% K -2.12% G +0.000%2.5%2026-07-05 18:25
Unibet (UK)2.04I 49.02% NM 47.29%EV -3.08% E -1.51% K -2.96% G +0.000%1.83I 54.64% NM 52.71%EV -3.94% E -2.16% K -4.75% G +0.000%3.7%2026-07-05 18:05
MyBookie.ag2.03I 49.26% NM 47.41%EV -3.55% E -1.75% K -3.45% G +0.000%1.83I 54.64% NM 52.59%EV -3.94% E -2.16% K -4.75% G +0.000%3.9%2026-07-05 10:15
FanDuel2.02I 49.50% NM 47.53%EV -4.03% E -1.99% K -3.95% G +0.000%1.83I 54.64% NM 52.47%EV -3.94% E -2.16% K -4.75% G +0.000%4.1%2026-07-05 17:35
Unibet (NL)2.02I 49.50% NM 47.53%EV -4.03% E -1.99% K -3.95% G +0.000%1.83I 54.64% NM 52.47%EV -3.94% E -2.16% K -4.75% G +0.000%4.1%2026-07-05 18:24
Unibet (SE)2.02I 49.50% NM 47.53%EV -4.03% E -1.99% K -3.95% G +0.000%1.83I 54.64% NM 52.47%EV -3.94% E -2.16% K -4.75% G +0.000%4.1%2026-07-05 18:25
Svenska Spel2.02I 49.50% NM 47.53%EV -4.03% E -1.99% K -3.95% G +0.000%1.83I 54.64% NM 52.47%EV -3.94% E -2.16% K -4.75% G +0.000%4.1%2026-07-05 18:25
Bet Right2.02I 49.50% NM 47.40%EV -4.03% E -1.99% K -3.95% G +0.000%1.82I 54.95% NM 52.60%EV -4.47% E -2.46% K -5.45% G +0.000%4.5%2026-07-04 21:15
Coolbet2.02I 49.50% NM 47.12%EV -4.03% E -1.99% K -3.95% G +0.000%1.80I 55.56% NM 52.88%EV -5.52% E -3.07% K -6.90% G +0.000%5.1%2026-07-05 05:09
DraftKings2.01I 49.75% NM 47.52%EV -4.50% E -2.24% K -4.46% G +0.000%1.82I 54.95% NM 52.48%EV -4.47% E -2.46% K -5.45% G +0.000%4.7%2026-07-05 10:09
TAB2.00I 50.00% NM 48.05%EV -4.98% E -2.49% K -4.98% G +0.000%1.85I 54.05% NM 51.95%EV -2.90% E -1.56% K -3.41% G +0.000%4.1%2026-07-05 17:34
Fanatics2.00I 50.00% NM 47.78%EV -4.98% E -2.49% K -4.98% G +0.000%1.83I 54.64% NM 52.22%EV -3.94% E -2.16% K -4.75% G +0.000%4.6%2026-07-05 14:33
Betway2.00I 50.00% NM 47.78%EV -4.98% E -2.49% K -4.98% G +0.000%1.83I 54.64% NM 52.22%EV -3.94% E -2.16% K -4.75% G +0.000%4.6%2026-07-05 10:10
PointsBet (AU)2.00I 50.00% NM 47.78%EV -4.98% E -2.49% K -4.98% G +0.000%1.83I 54.64% NM 52.22%EV -3.94% E -2.16% K -4.75% G +0.000%4.6%2026-07-05 07:35
Coral2.00I 50.00% NM 47.78%EV -4.98% E -2.49% K -4.98% G +0.000%1.83I 54.64% NM 52.22%EV -3.94% E -2.16% K -4.75% G +0.000%4.6%2026-07-05 11:54
Ladbrokes (UK)2.00I 50.00% NM 47.78%EV -4.98% E -2.49% K -4.98% G +0.000%1.83I 54.64% NM 52.22%EV -3.94% E -2.16% K -4.75% G +0.000%4.6%2026-07-05 11:54
BetMGM2.00I 50.00% NM 47.78%EV -4.98% E -2.49% K -4.98% G +0.000%1.83I 54.64% NM 52.22%EV -3.94% E -2.16% K -4.75% G +0.000%4.6%2026-07-05 11:54
PlayUp2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 16:00
Neds2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 11:54
Ladbrokes (AU)2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 11:55
Casumo2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 18:25
LeoVegas (SE)2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 18:24
Unibet2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 18:25
Bally Bet2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 18:25
betPARX2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 18:25
ATG (SE)2.00I 50.00% NM 47.64%EV -4.98% E -2.49% K -4.98% G +0.000%1.82I 54.95% NM 52.36%EV -4.47% E -2.46% K -5.45% G +0.000%4.9%2026-07-05 18:25
Unibet (FR)2.00I 50.00% NM 47.51%EV -4.98% E -2.49% K -4.98% G +0.000%1.81I 55.25% NM 52.49%EV -4.99% E -2.76% K -6.17% G +0.000%5.2%2026-07-05 17:04
SportsBet2.00I 50.00% NM 47.51%EV -4.98% E -2.49% K -4.98% G +0.000%1.81I 55.25% NM 52.49%EV -4.99% E -2.76% K -6.17% G +0.000%5.2%2026-07-05 17:35
TABtouch2.00I 50.00% NM 47.51%EV -4.98% E -2.49% K -4.98% G +0.000%1.81I 55.25% NM 52.49%EV -4.99% E -2.76% K -6.17% G +0.000%5.2%2026-07-05 18:25
LiveScore Bet2.00I 50.00% NM 47.51%EV -4.98% E -2.49% K -4.98% G +0.000%1.81I 55.25% NM 52.49%EV -4.99% E -2.76% K -6.17% G +0.000%5.2%2026-07-05 18:24
BetRivers2.00I 50.00% NM 47.51%EV -4.98% E -2.49% K -4.98% G +0.000%1.81I 55.25% NM 52.49%EV -4.99% E -2.76% K -6.17% G +0.000%5.2%2026-07-05 18:25
Virgin Bet2.00I 50.00% NM 47.51%EV -4.98% E -2.49% K -4.98% G +0.000%1.81I 55.25% NM 52.49%EV -4.99% E -2.76% K -6.17% G +0.000%5.2%2026-07-05 18:25
888sport2.00I 50.00% NM 47.37%EV -4.98% E -2.49% K -4.98% G +0.000%1.80I 55.56% NM 52.63%EV -5.52% E -3.07% K -6.90% G +0.000%5.6%2026-07-04 21:15
Betr (AU)2.00I 50.00% NM 47.37%EV -4.98% E -2.49% K -4.98% G +0.000%1.80I 55.56% NM 52.63%EV -5.52% E -3.07% K -6.90% G +0.000%5.6%2026-07-04 21:15
Fliff2.00I 50.00% NM 47.37%EV -4.98% E -2.49% K -4.98% G +0.000%1.80I 55.56% NM 52.63%EV -5.52% E -3.07% K -6.90% G +0.000%5.6%2026-07-05 04:20
Mr Green (SE)2.00I 50.00% NM 47.37%EV -4.98% E -2.49% K -4.98% G +0.000%1.80I 55.56% NM 52.63%EV -5.52% E -3.07% K -6.90% G +0.000%5.6%2026-07-04 21:15
888sport (SE)2.00I 50.00% NM 47.37%EV -4.98% E -2.49% K -4.98% G +0.000%1.80I 55.56% NM 52.63%EV -5.52% E -3.07% K -6.90% G +0.000%5.6%2026-07-04 21:15
Winamax (DE)2.00I 50.00% NM 47.37%EV -4.98% E -2.49% K -4.98% G +0.000%1.80I 55.56% NM 52.63%EV -5.52% E -3.07% K -6.90% G +0.000%5.6%2026-07-05 10:10
William Hill2.00I 50.00% NM 47.37%EV -4.98% E -2.49% K -4.98% G +0.000%1.80I 55.56% NM 52.63%EV -5.52% E -3.07% K -6.90% G +0.000%5.6%2026-07-04 22:55
BoyleSports2.00I 50.00% NM 47.37%EV -4.98% E -2.49% K -4.98% G +0.000%1.80I 55.56% NM 52.63%EV -5.52% E -3.07% K -6.90% G +0.000%5.6%2026-07-05 00:55
Tipico (DE)2.00I 50.00% NM 46.95%EV -4.98% E -2.49% K -4.98% G +0.000%1.77I 56.50% NM 53.05%EV -7.09% E -4.01% K -9.21% G +0.000%6.5%2026-07-05 14:39
Bovada1.99I 50.25% NM 48.04%EV -5.45% E -2.74% K -5.51% G +0.000%1.84I 54.35% NM 51.96%EV -3.42% E -1.86% K -4.07% G +0.000%4.6%2026-07-05 18:25
Betclic (FR)1.99I 50.25% NM 47.35%EV -5.45% E -2.74% K -5.51% G +0.000%1.79I 55.87% NM 52.65%EV -6.04% E -3.38% K -7.65% G +0.000%6.1%2026-07-05 10:13
Betsson1.98I 50.51% NM 48.03%EV -5.93% E -2.99% K -6.05% G +0.000%1.83I 54.64% NM 51.97%EV -3.94% E -2.16% K -4.75% G +0.000%5.1%2026-07-05 17:39
NordicBet1.98I 50.51% NM 48.03%EV -5.93% E -2.99% K -6.05% G +0.000%1.83I 54.64% NM 51.97%EV -3.94% E -2.16% K -4.75% G +0.000%5.1%2026-07-05 17:35
Marathon Bet1.98I 50.51% NM 48.03%EV -5.93% E -2.99% K -6.05% G +0.000%1.83I 54.64% NM 51.97%EV -3.94% E -2.16% K -4.75% G +0.000%5.1%2026-07-05 18:20
Winamax (FR)1.98I 50.51% NM 47.34%EV -5.93% E -2.99% K -6.05% G +0.000%1.78I 56.18% NM 52.66%EV -6.57% E -3.69% K -8.42% G +0.000%6.7%2026-07-05 10:10
Dabble (AU)1.95I 51.28% NM 48.68%EV -7.35% E -3.77% K -7.74% G +0.000%1.85I 54.05% NM 51.32%EV -2.90% E -1.56% K -3.41% G +0.000%5.3%2026-07-05 17:40
Paddy Power1.95I 51.28% NM 48.00%EV -7.35% E -3.77% K -7.74% G +0.000%1.80I 55.56% NM 52.00%EV -5.52% E -3.07% K -6.90% G +0.000%6.8%2026-07-05 17:35
Grosvenor1.95I 51.28% NM 47.72%EV -7.35% E -3.77% K -7.74% G +0.000%1.78I 56.18% NM 52.28%EV -6.57% E -3.69% K -8.42% G +0.000%7.5%2026-07-05 18:25
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth

Exchanges (10)

BookmakerArizona Diamondbacks (Local)Milwaukee Brewers (Visit)Margin ▲Updated
BetOpenly2.09I 47.85%1.91I 52.36%0.2%2026-07-05 18:25
Novig2.11I 47.39%1.89I 52.91%0.3%2026-07-05 15:55
Betfair Exchange (EU)2.08I 48.08%1.90I 52.63%0.7%2026-07-05 18:20
Betfair Exchange (AU)2.08I 48.08%1.90I 52.63%0.7%2026-07-05 18:25
ProphetX2.07I 48.31%1.90I 52.63%0.9%2026-07-05 18:25
Polymarket2.08I 48.08%1.89I 52.91%1.0%2026-07-05 09:15
Kalshi2.08I 48.08%1.89I 52.91%1.0%2026-07-05 05:05
Matchbook2.06I 48.54%1.90I 52.63%1.2%2026-07-05 18:25
Betfair Exchange (UK)2.06I 48.54%1.90I 52.63%1.2%2026-07-05 18:25
Smarkets2.04I 49.02%1.88I 53.19%2.2%2026-07-05 18:25