The School of Odds

St. Louis Cardinals v Milwaukee Brewers

2026-07-06 23:46 — MLB

Head to Head

33 sportsbooks (13 in analysis )

Option 1: St. Louis Cardinals (Local)

1.8454.35%Min
1.9451.67%Mean
1.9551.28%Median
2.0050.00%Max
47.78%2.093Min
50.00%2.000Max
49.06%2.038Mean
49.07%2.038Median
49.04%2.039IQM
49.04%2.039Margin-weighted

Metrics for max odd 2.00 under the IQM model: 49.04%

EV -1.92%Edge -0.959%Kelly -1.92%Growth +0.000%

Option 2: Milwaukee Brewers (Visit)

1.7856.18%Min
1.8753.59%Mean
1.8753.48%Median
1.9651.02%Max
50.00%2.000Min
52.22%1.915Max
50.94%1.963Mean
50.93%1.964Median
50.96%1.962IQM
50.96%1.962Margin-weighted

Metrics for max odd 1.96 under the IQM model: 50.96%

EV -0.121%Edge -0.062%Kelly -0.126%Growth +0.000%

Sportsbook Odds (33 sportsbooks)

BookmakerSt. Louis Cardinals (Local) ▼Milwaukee Brewers (Visit)MarginUpdated
Fliff2.00I 50.00% NM 47.78%EV -1.92% E -0.959% K -1.92% G +0.000%1.83I 54.64% NM 52.22%EV -6.75% E -3.69% K -8.13% G +0.000%4.6%2026-07-05 18:49
LowVig.ag1.99I 50.25% NM 49.10%EV -2.41% E -1.21% K -2.43% G +0.000%1.92I 52.08% NM 50.90%EV -2.16% E -1.12% K -2.35% G +0.000%2.3%2026-07-05 18:20
BetOnline.ag1.99I 50.25% NM 49.10%EV -2.41% E -1.21% K -2.43% G +0.000%1.92I 52.08% NM 50.90%EV -2.16% E -1.12% K -2.35% G +0.000%2.3%2026-07-05 18:19
GTbets1.99I 50.25% NM 49.10%EV -2.41% E -1.21% K -2.43% G +0.000%1.92I 52.08% NM 50.90%EV -2.16% E -1.12% K -2.35% G +0.000%2.3%2026-07-05 18:20
FanDuel1.98I 50.51% NM 48.44%EV -2.90% E -1.46% K -2.96% G +0.000%1.86I 53.76% NM 51.56%EV -5.22% E -2.80% K -6.07% G +0.000%4.3%2026-07-05 19:00
1xBet1.96I 51.02% NM 50.00%EV -3.88% E -1.98% K -4.04% G +0.000%1.96I 51.02% NM 50.00%EV -0.121% E -0.062% K -0.126% G +0.000%2.0%2026-07-05 18:35
Fanatics1.95I 51.28% NM 48.95%EV -4.37% E -2.24% K -4.60% G +0.000%1.87I 53.48% NM 51.05%EV -4.71% E -2.52% K -5.41% G +0.000%4.8%2026-07-05 18:20
Caesars1.95I 51.28% NM 48.95%EV -4.37% E -2.24% K -4.60% G +0.000%1.87I 53.48% NM 51.05%EV -4.71% E -2.52% K -5.41% G +0.000%4.8%2026-07-05 18:59
Bet Right1.95I 51.28% NM 48.95%EV -4.37% E -2.24% K -4.60% G +0.000%1.87I 53.48% NM 51.05%EV -4.71% E -2.52% K -5.41% G +0.000%4.8%2026-07-05 19:00
PlayUp1.95I 51.28% NM 48.95%EV -4.37% E -2.24% K -4.60% G +0.000%1.87I 53.48% NM 51.05%EV -4.71% E -2.52% K -5.41% G +0.000%4.8%2026-07-05 19:00
DraftKings1.95I 51.28% NM 48.95%EV -4.37% E -2.24% K -4.60% G +0.000%1.87I 53.48% NM 51.05%EV -4.71% E -2.52% K -5.41% G +0.000%4.8%2026-07-05 19:00
BetMGM1.95I 51.28% NM 48.95%EV -4.37% E -2.24% K -4.60% G +0.000%1.87I 53.48% NM 51.05%EV -4.71% E -2.52% K -5.41% G +0.000%4.8%2026-07-05 18:50
SportsBet1.95I 51.28% NM 48.68%EV -4.37% E -2.24% K -4.60% G +0.000%1.85I 54.05% NM 51.32%EV -5.73% E -3.10% K -6.74% G +0.000%5.3%2026-07-05 19:00
NordicBet1.95I 51.28% NM 48.68%EV -4.37% E -2.24% K -4.60% G +0.000%1.85I 54.05% NM 51.32%EV -5.73% E -3.10% K -6.74% G +0.000%5.3%2026-07-05 18:59
Betsson1.95I 51.28% NM 48.68%EV -4.37% E -2.24% K -4.60% G +0.000%1.85I 54.05% NM 51.32%EV -5.73% E -3.10% K -6.74% G +0.000%5.3%2026-07-05 19:00
Ladbrokes (UK)1.95I 51.28% NM 48.68%EV -4.37% E -2.24% K -4.60% G +0.000%1.85I 54.05% NM 51.32%EV -5.73% E -3.10% K -6.74% G +0.000%5.3%2026-07-05 18:50
Coral1.95I 51.28% NM 48.68%EV -4.37% E -2.24% K -4.60% G +0.000%1.85I 54.05% NM 51.32%EV -5.73% E -3.10% K -6.74% G +0.000%5.3%2026-07-05 18:49
Unibet (UK)1.94I 51.55% NM 49.08%EV -4.86% E -2.51% K -5.17% G +0.000%1.87I 53.48% NM 50.92%EV -4.71% E -2.52% K -5.41% G +0.000%5.0%2026-07-05 19:00
Betr (AU)1.94I 51.55% NM 49.08%EV -4.86% E -2.51% K -5.17% G +0.000%1.87I 53.48% NM 50.92%EV -4.71% E -2.52% K -5.41% G +0.000%5.0%2026-07-05 19:00
Ladbrokes (AU)1.94I 51.55% NM 49.08%EV -4.86% E -2.51% K -5.17% G +0.000%1.87I 53.48% NM 50.92%EV -4.71% E -2.52% K -5.41% G +0.000%5.0%2026-07-05 19:00
Neds1.94I 51.55% NM 49.08%EV -4.86% E -2.51% K -5.17% G +0.000%1.87I 53.48% NM 50.92%EV -4.71% E -2.52% K -5.41% G +0.000%5.0%2026-07-05 19:00
Winamax (DE)1.92I 52.08% NM 49.21%EV -5.84% E -3.04% K -6.35% G +0.000%1.86I 53.76% NM 50.79%EV -5.22% E -2.80% K -6.07% G +0.000%5.8%2026-07-05 19:00
Betclic (FR)1.92I 52.08% NM 49.07%EV -5.84% E -3.04% K -6.35% G +0.000%1.85I 54.05% NM 50.93%EV -5.73% E -3.10% K -6.74% G +0.000%6.1%2026-07-05 18:59
William Hill1.91I 52.36% NM 50.00%EV -6.33% E -3.31% K -6.96% G +0.000%1.91I 52.36% NM 50.00%EV -2.67% E -1.40% K -2.93% G +0.000%4.7%2026-07-05 19:14
888sport1.91I 52.36% NM 49.20%EV -6.33% E -3.31% K -6.96% G +0.000%1.85I 54.05% NM 50.80%EV -5.73% E -3.10% K -6.74% G +0.000%6.4%2026-07-05 18:25
Bet Victor1.91I 52.36% NM 49.20%EV -6.33% E -3.31% K -6.96% G +0.000%1.85I 54.05% NM 50.80%EV -5.73% E -3.10% K -6.74% G +0.000%6.4%2026-07-05 18:24
888sport (SE)1.91I 52.36% NM 49.20%EV -6.33% E -3.31% K -6.96% G +0.000%1.85I 54.05% NM 50.80%EV -5.73% E -3.10% K -6.74% G +0.000%6.4%2026-07-05 18:24
Mr Green (SE)1.91I 52.36% NM 49.20%EV -6.33% E -3.31% K -6.96% G +0.000%1.85I 54.05% NM 50.80%EV -5.73% E -3.10% K -6.74% G +0.000%6.4%2026-07-05 18:24
Paddy Power1.90I 52.63% NM 50.00%EV -6.82% E -3.59% K -7.58% G +0.000%1.90I 52.63% NM 50.00%EV -3.18% E -1.67% K -3.53% G +0.000%5.3%2026-07-05 18:20
PointsBet (AU)1.90I 52.63% NM 50.00%EV -6.82% E -3.59% K -7.58% G +0.000%1.90I 52.63% NM 50.00%EV -3.18% E -1.67% K -3.53% G +0.000%5.3%2026-07-05 18:24
ReBet1.87I 53.48% NM 49.46%EV -8.29% E -4.43% K -9.53% G +0.000%1.83I 54.64% NM 50.54%EV -6.75% E -3.69% K -8.13% G +0.000%8.1%2026-07-05 18:20
Unibet (FR)1.85I 54.05% NM 49.18%EV -9.27% E -5.01% K -10.91% G +0.000%1.79I 55.87% NM 50.82%EV -8.78% E -4.91% K -11.12% G +0.000%9.9%2026-07-05 18:59
Winamax (FR)1.84I 54.35% NM 49.17%EV -9.76% E -5.31% K -11.62% G +0.000%1.78I 56.18% NM 50.83%EV -9.29% E -5.22% K -11.91% G +0.000%10.5%2026-07-05 19:00
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth

Exchanges (4)

BookmakerSt. Louis Cardinals (Local)Milwaukee Brewers (Visit)Margin ▲Updated
Kalshi2.08I 48.08%1.89I 52.91%1.0%2026-07-05 18:20
Polymarket2.04I 49.02%1.89I 52.91%1.9%2026-07-05 19:45
Smarkets1.85I 54.05%1.79I 55.87%9.9%2026-07-05 19:00
Novig1.85I 54.05%1.75I 57.14%11.2%2026-07-05 19:35