The School of Odds

Wake Forest Demon Deacons v Akron Zips

2026-09-03 23:00 — NCAAF

Head to Head

12 sportsbooks (7 in analysis)

Option 1: Wake Forest Demon Deacons (Local)

1.0397.09%Min
1.0396.70%Mean
1.0397.09%Median
1.0496.15%Max
89.19%1.121Min
93.05%1.075Max
91.96%1.087Mean
92.39%1.082Median
92.00%1.087IQM
92.09%1.086Margin-weighted

Metrics for max odd 1.04 under the IQM model: 92.00%

EV -4.32%Edge -4.15%Kelly -108.01%Growth +0.000%

Option 2: Akron Zips (Visit)

8.5011.76%Min
11.698.55%Mean
12.008.33%Median
13.807.25%Max
6.95%14.398Min
10.81%9.252Max
8.04%12.437Mean
7.61%13.136Median
8.00%12.500IQM
7.91%12.649Margin-weighted

Metrics for max odd 13.80 under the IQM model: 8.00%

EV +10.40%Edge +0.754%Kelly +0.813%Growth +0.085%

Sportsbook Odds (12 sportsbooks)

BookmakerWake Forest Demon Deacons (Local)Akron Zips (Visit) ▼MarginUpdated
FanDuel1.03I 97.09% NM 93.05%EV -5.24% E -5.09% K -174.68% G +0.000%13.80I 7.25% NM 6.95%EV +10.40% E +0.754% K +0.813% G +0.085%4.3%2026-06-09 01:59
DraftKings1.04I 96.15% NM 92.59%EV -4.32% E -4.15% K -108.01% G +0.000%13.00I 7.69% NM 7.41%EV +4.00% E +0.308% K +0.334% G +0.013%3.8%2026-06-20 19:59
Caesars1.04I 96.15% NM 92.59%EV -4.32% E -4.15% K -108.01% G +0.000%13.00I 7.69% NM 7.41%EV +4.00% E +0.308% K +0.334% G +0.013%3.8%2026-07-03 01:24
GTbets1.04I 96.15% NM 92.59%EV -4.32% E -4.15% K -108.01% G +0.000%13.00I 7.69% NM 7.41%EV +4.00% E +0.308% K +0.334% G +0.013%3.8%2026-07-03 21:05
Coolbet1.03I 97.09% NM 92.39%EV -5.24% E -5.09% K -174.68% G +0.000%12.50I 8.00% NM 7.61%EV +0.004% E +0.000% K +0.000% G +0.000%5.1%2026-06-26 17:59
Hard Rock Bet1.04I 96.15% NM 92.02%EV -4.32% E -4.15% K -108.01% G +0.000%12.00I 8.33% NM 7.98%EV -4.00% E -0.333% K -0.363% G +0.000%4.5%2026-06-09 09:57
Bovada1.03I 97.09% NM 92.10%EV -5.24% E -5.09% K -174.68% G +0.000%12.00I 8.33% NM 7.90%EV -4.00% E -0.333% K -0.363% G +0.000%5.4%2026-06-20 19:59
NordicBet1.03I 97.09% NM 91.44%EV -5.24% E -5.09% K -174.68% G +0.000%11.00I 9.09% NM 8.56%EV -12.00% E -1.09% K -1.20% G +0.000%6.2%2026-06-09 09:40
Betsson1.03I 97.09% NM 91.44%EV -5.24% E -5.09% K -174.68% G +0.000%11.00I 9.09% NM 8.56%EV -12.00% E -1.09% K -1.20% G +0.000%6.2%2026-06-09 09:39
Unibet (UK)1.04I 96.15% NM 90.99%EV -4.32% E -4.15% K -108.01% G +0.000%10.50I 9.52% NM 9.01%EV -16.00% E -1.52% K -1.68% G +0.000%5.7%2026-06-09 09:29
PointsBet (AU)1.03I 97.09% NM 90.66%EV -5.24% E -5.09% K -174.68% G +0.000%10.00I 10.00% NM 9.34%EV -20.00% E -2.00% K -2.22% G +0.000%7.1%2026-07-03 01:30
LeoVegas1.03I 97.09% NM 89.19%EV -5.24% E -5.09% K -174.68% G +0.000%8.50I 11.76% NM 10.81%EV -32.00% E -3.76% K -4.27% G +0.000%8.9%2026-07-02 10:14
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth