The School of Odds

Tulsa Golden Hurricane v Oklahoma State Cowboys

2026-09-05 19:45 — NCAAF

Head to Head

10 sportsbooks (6 in analysis)

Option 1: Tulsa Golden Hurricane (Local)

4.0524.69%Min
4.7021.25%Mean
4.8220.73%Median
4.9020.41%Max
19.41%5.153Min
22.56%4.432Max
20.01%4.998Mean
19.78%5.055Median
19.90%5.025IQM
19.93%5.017Margin-weighted

Metrics for max odd 4.90 under the IQM model: 19.90%

EV -2.49%Edge -0.507%Kelly -0.637%Growth +0.000%

Option 2: Oklahoma State Cowboys (Visit)

1.1686.21%Min
1.1984.32%Mean
1.1984.03%Median
1.2083.33%Max
77.44%1.291Min
80.59%1.241Max
79.99%1.250Mean
80.22%1.247Median
80.10%1.248IQM
80.07%1.249Margin-weighted

Metrics for max odd 1.20 under the IQM model: 80.10%

EV -3.88%Edge -3.23%Kelly -19.41%Growth +0.000%

Sportsbook Odds (12 sportsbooks)

BookmakerTulsa Golden Hurricane (Local) ▼Oklahoma State Cowboys (Visit)MarginUpdated
DraftKings4.90I 20.41% NM 19.54%EV -2.49% E -0.507% K -0.637% G +0.000%1.19I 84.03% NM 80.46%EV -4.68% E -3.93% K -24.64% G +0.000%4.4%2026-06-20 20:29
Caesars4.90I 20.41% NM 19.54%EV -2.49% E -0.507% K -0.637% G +0.000%1.19I 84.03% NM 80.46%EV -4.68% E -3.93% K -24.64% G +0.000%4.4%2026-06-20 20:28
GTbets4.90I 20.41% NM 19.54%EV -2.49% E -0.507% K -0.637% G +0.000%1.19I 84.03% NM 80.46%EV -4.68% E -3.93% K -24.64% G +0.000%4.4%2026-06-20 21:39
Bovada4.90I 20.41% NM 19.41%EV -2.49% E -0.507% K -0.637% G +0.000%1.18I 84.75% NM 80.59%EV -5.48% E -4.65% K -30.46% G +0.000%5.2%2026-06-20 20:39
FanDuel4.85I 20.62% NM 19.70%EV -3.48% E -0.718% K -0.904% G +0.000%1.19I 84.03% NM 80.30%EV -4.68% E -3.93% K -24.64% G +0.000%4.7%2026-06-02 04:40
Coolbet4.80I 20.83% NM 19.87%EV -4.48% E -0.932% K -1.18% G +0.000%1.19I 84.03% NM 80.13%EV -4.68% E -3.93% K -24.64% G +0.000%4.9%2026-06-24 02:10
Hard Rock Bet4.75I 21.05% NM 20.17%EV -5.47% E -1.15% K -1.46% G +0.000%1.20I 83.33% NM 79.83%EV -3.88% E -3.23% K -19.41% G +0.000%4.4%2026-06-02 11:50
NordicBet4.71I 21.23% NM 19.90%EV -6.27% E -1.33% K -1.69% G +0.000%1.17I 85.47% NM 80.10%EV -6.28% E -5.37% K -36.96% G +0.000%6.7%2026-06-02 09:15
Betsson4.71I 21.23% NM 19.90%EV -6.27% E -1.33% K -1.69% G +0.000%1.17I 85.47% NM 80.10%EV -6.28% E -5.37% K -36.96% G +0.000%6.7%2026-06-02 09:16
Unibet (UK)4.50I 22.22% NM 20.91%EV -10.45% E -2.32% K -2.98% G +0.000%1.19I 84.03% NM 79.09%EV -4.68% E -3.93% K -24.64% G +0.000%6.3%2026-06-20 20:29
PointsBet (AU)4.50I 22.22% NM 20.49%EV -10.45% E -2.32% K -2.98% G +0.000%1.16I 86.21% NM 79.51%EV -7.08% E -6.11% K -44.28% G +0.000%8.4%2026-06-20 20:40
LeoVegas4.05I 24.69% NM 22.56%EV -19.40% E -4.79% K -6.36% G +0.000%1.18I 84.75% NM 77.44%EV -5.48% E -4.65% K -30.46% G +0.000%9.4%2026-07-04 22:45
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth