The School of Odds

Stanford Cardinal v Miami Hurricanes

2026-09-05 01:00 — NCAAF

Head to Head

11 sportsbooks (6 in analysis)

Option 1: Stanford Cardinal (Local)

8.5011.76%Min
11.558.65%Mean
12.008.33%Median
13.007.69%Max
7.34%13.621Min
10.71%9.333Max
8.24%12.129Mean
8.27%12.094Median
8.18%12.223IQM
8.12%12.311Margin-weighted

Metrics for max odd 13.00 under the IQM model: 8.18%

EV +6.35%Edge +0.489%Kelly +0.529%Growth +0.034%

Option 2: Miami Hurricanes (Visit)

1.0298.04%Min
1.0396.83%Mean
1.0397.09%Median
1.0496.15%Max
89.29%1.120Min
92.66%1.079Max
91.76%1.090Mean
91.73%1.090Median
91.82%1.089IQM
91.88%1.088Margin-weighted

Metrics for max odd 1.04 under the IQM model: 91.82%

EV -4.51%Edge -4.33%Kelly -112.71%Growth +0.000%

Sportsbook Odds (11 sportsbooks)

BookmakerStanford Cardinal (Local) ▼Miami Hurricanes (Visit)MarginUpdated
DraftKings13.00I 7.69% NM 7.41%EV +6.35% E +0.489% K +0.529% G +0.034%1.04I 96.15% NM 92.59%EV -4.51% E -4.33% K -112.71% G +0.000%3.8%2026-06-23 16:20
GTbets13.00I 7.69% NM 7.41%EV +6.35% E +0.489% K +0.529% G +0.034%1.04I 96.15% NM 92.59%EV -4.51% E -4.33% K -112.71% G +0.000%3.8%2026-07-03 21:05
Hard Rock Bet13.00I 7.69% NM 7.34%EV +6.35% E +0.489% K +0.529% G +0.034%1.03I 97.09% NM 92.66%EV -5.43% E -5.27% K -180.88% G +0.000%4.8%2026-06-01 18:40
FanDuel12.60I 7.94% NM 7.62%EV +3.08% E +0.244% K +0.266% G +0.008%1.04I 96.15% NM 92.38%EV -4.51% E -4.33% K -112.71% G +0.000%4.1%2026-06-02 04:50
Caesars12.00I 8.33% NM 7.98%EV -1.83% E -0.152% K -0.166% G +0.000%1.04I 96.15% NM 92.02%EV -4.51% E -4.33% K -112.71% G +0.000%4.5%2026-06-20 20:07
Bovada12.00I 8.33% NM 7.90%EV -1.83% E -0.152% K -0.166% G +0.000%1.03I 97.09% NM 92.10%EV -5.43% E -5.27% K -180.88% G +0.000%5.4%2026-06-24 03:39
NordicBet11.00I 9.09% NM 8.56%EV -10.01% E -0.910% K -1.00% G +0.000%1.03I 97.09% NM 91.44%EV -5.43% E -5.27% K -180.88% G +0.000%6.2%2026-05-31 07:39
Betsson11.00I 9.09% NM 8.56%EV -10.01% E -0.910% K -1.00% G +0.000%1.03I 97.09% NM 91.44%EV -5.43% E -5.27% K -180.88% G +0.000%6.2%2026-05-31 07:39
Unibet (UK)11.00I 9.09% NM 8.56%EV -10.01% E -0.910% K -1.00% G +0.000%1.03I 97.09% NM 91.44%EV -5.43% E -5.27% K -180.88% G +0.000%6.2%2026-06-11 02:29
PointsBet (AU)10.00I 10.00% NM 9.34%EV -18.19% E -1.82% K -2.02% G +0.000%1.03I 97.09% NM 90.66%EV -5.43% E -5.27% K -180.88% G +0.000%7.1%2026-06-02 04:49
LeoVegas8.50I 11.76% NM 10.71%EV -30.46% E -3.58% K -4.06% G +0.000%1.02I 98.04% NM 89.29%EV -6.34% E -6.22% K -317.23% G +0.000%9.8%2026-07-02 10:14
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth