The School of Odds

Pittsburgh Panthers v Miami (OH) RedHawks

2026-09-05 16:00 — NCAAF

Head to Head

10 sportsbooks (6 in analysis)

Option 1: Pittsburgh Panthers (Local)

1.1090.91%Min
1.1289.53%Mean
1.1289.29%Median
1.1388.50%Max
83.33%1.200Min
85.97%1.163Max
84.88%1.178Mean
84.90%1.178Median
84.84%1.179IQM
84.96%1.177Margin-weighted

Metrics for max odd 1.13 under the IQM model: 84.84%

EV -4.13%Edge -3.65%Kelly -31.76%Growth +0.000%

Option 2: Miami (OH) RedHawks (Visit)

5.5018.18%Min
6.2016.13%Mean
6.2516.00%Median
6.8014.71%Max
14.03%7.126Min
16.67%6.000Max
15.12%6.613Mean
15.10%6.621Median
15.16%6.597IQM
15.04%6.649Margin-weighted

Metrics for max odd 6.80 under the IQM model: 15.16%

EV +3.08%Edge +0.453%Kelly +0.531%Growth +0.016%

Sportsbook Odds (10 sportsbooks)

BookmakerPittsburgh Panthers (Local)Miami (OH) RedHawks (Visit) ▼MarginUpdated
FanDuel1.11I 90.09% NM 85.97%EV -5.83% E -5.25% K -52.96% G +0.000%6.80I 14.71% NM 14.03%EV +3.08% E +0.453% K +0.531% G +0.016%4.8%2026-06-09 05:10
Caesars1.12I 89.29% NM 85.30%EV -4.98% E -4.44% K -41.48% G +0.000%6.50I 15.38% NM 14.70%EV -1.47% E -0.226% K -0.267% G +0.000%4.7%2026-06-20 20:28
Coolbet1.12I 89.29% NM 85.11%EV -4.98% E -4.44% K -41.48% G +0.000%6.40I 15.63% NM 14.89%EV -2.99% E -0.467% K -0.553% G +0.000%4.9%2026-06-24 02:10
GTbets1.13I 88.50% NM 84.79%EV -4.13% E -3.65% K -31.76% G +0.000%6.30I 15.87% NM 15.21%EV -4.50% E -0.715% K -0.849% G +0.000%4.4%2026-07-03 21:05
DraftKings1.13I 88.50% NM 84.69%EV -4.13% E -3.65% K -31.76% G +0.000%6.25I 16.00% NM 15.31%EV -5.26% E -0.842% K -1.00% G +0.000%4.5%2026-06-20 20:29
Hard Rock Bet1.12I 89.29% NM 84.80%EV -4.98% E -4.44% K -41.48% G +0.000%6.25I 16.00% NM 15.20%EV -5.26% E -0.842% K -1.00% G +0.000%5.3%2026-06-24 20:50
Bovada1.12I 89.29% NM 84.80%EV -4.98% E -4.44% K -41.48% G +0.000%6.25I 16.00% NM 15.20%EV -5.26% E -0.842% K -1.00% G +0.000%5.3%2026-06-20 20:28
Unibet (UK)1.12I 89.29% NM 84.27%EV -4.98% E -4.44% K -41.48% G +0.000%6.00I 16.67% NM 15.73%EV -9.05% E -1.51% K -1.81% G +0.000%6.0%2026-06-24 20:49
PointsBet (AU)1.10I 90.91% NM 83.94%EV -6.67% E -6.07% K -66.74% G +0.000%5.75I 17.39% NM 16.06%EV -12.84% E -2.23% K -2.70% G +0.000%8.3%2026-06-20 20:30
LeoVegas1.10I 90.91% NM 83.33%EV -6.67% E -6.07% K -66.74% G +0.000%5.50I 18.18% NM 16.67%EV -16.63% E -3.02% K -3.70% G +0.000%9.1%2026-07-02 10:14
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth