The School of Odds

North Dakota State Bison v Jacksonville State Gamecocks

2026-08-29 21:30 — NCAAF

Head to Head

11 sportsbooks (7 in analysis)

Option 1: North Dakota State Bison (Local)

1.2580.00%Min
1.2977.57%Mean
1.2977.52%Median
1.3275.76%Max
72.05%1.388Min
73.77%1.356Max
73.11%1.368Mean
72.92%1.371Median
73.08%1.368IQM
73.09%1.368Margin-weighted

Metrics for max odd 1.32 under the IQM model: 73.08%

EV -3.54%Edge -2.68%Kelly -11.05%Growth +0.000%

Option 2: Jacksonville State Gamecocks (Visit)

3.3030.30%Min
3.5028.56%Mean
3.5028.57%Median
3.6527.40%Max
26.23%3.813Min
27.95%3.578Max
26.89%3.719Mean
27.08%3.692Median
26.92%3.715IQM
26.91%3.717Margin-weighted

Metrics for max odd 3.65 under the IQM model: 26.92%

EV -1.74%Edge -0.476%Kelly -0.656%Growth +0.000%

Sportsbook Odds (11 sportsbooks)

BookmakerNorth Dakota State Bison (Local) ▼Jacksonville State Gamecocks (Visit)MarginUpdated
FanDuel1.32I 75.76% NM 72.61%EV -3.54% E -2.68% K -11.05% G +0.000%3.50I 28.57% NM 27.39%EV -5.78% E -1.65% K -2.31% G +0.000%4.3%2026-06-10 19:20
DraftKings1.31I 76.34% NM 73.32%EV -4.27% E -3.26% K -13.76% G +0.000%3.60I 27.78% NM 26.68%EV -3.08% E -0.857% K -1.19% G +0.000%4.1%2026-06-20 19:39
Bovada1.30I 76.92% NM 73.74%EV -5.00% E -3.84% K -16.66% G +0.000%3.65I 27.40% NM 26.26%EV -1.74% E -0.476% K -0.656% G +0.000%4.3%2026-06-20 19:39
Coolbet1.30I 76.92% NM 72.92%EV -5.00% E -3.84% K -16.66% G +0.000%3.50I 28.57% NM 27.08%EV -5.78% E -1.65% K -2.31% G +0.000%5.5%2026-06-24 02:10
Hard Rock Bet1.29I 77.52% NM 73.62%EV -5.73% E -4.44% K -19.75% G +0.000%3.60I 27.78% NM 26.38%EV -3.08% E -0.857% K -1.19% G +0.000%5.3%2026-06-09 17:49
NordicBet1.29I 77.52% NM 72.67%EV -5.73% E -4.44% K -19.75% G +0.000%3.43I 29.15% NM 27.33%EV -7.66% E -2.23% K -3.15% G +0.000%6.7%2026-06-17 08:10
Betsson1.29I 77.52% NM 72.67%EV -5.73% E -4.44% K -19.75% G +0.000%3.43I 29.15% NM 27.33%EV -7.66% E -2.23% K -3.15% G +0.000%6.7%2026-06-17 08:10
Unibet (UK)1.28I 78.13% NM 73.77%EV -6.46% E -5.05% K -23.07% G +0.000%3.60I 27.78% NM 26.23%EV -3.08% E -0.857% K -1.19% G +0.000%5.9%2026-07-03 21:20
LeoVegas1.28I 78.13% NM 72.05%EV -6.46% E -5.05% K -23.07% G +0.000%3.30I 30.30% NM 27.95%EV -11.16% E -3.38% K -4.85% G +0.000%8.4%2026-07-04 12:29
PointsBet (AU)1.27I 78.74% NM 72.81%EV -7.19% E -5.66% K -26.63% G +0.000%3.40I 29.41% NM 27.19%EV -8.47% E -2.49% K -3.53% G +0.000%8.2%2026-06-17 08:10
Bet Victor1.25I 80.00% NM 73.68%EV -8.65% E -6.92% K -34.60% G +0.000%3.50I 28.57% NM 26.32%EV -5.78% E -1.65% K -2.31% G +0.000%8.6%2026-07-03 21:19
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth