The School of Odds

Nevada Wolf Pack v Western Kentucky Hilltoppers

2026-09-06 02:30 — NCAAF

Head to Head

10 sportsbooks (6 in analysis)

Option 1: Nevada Wolf Pack (Local)

2.0548.78%Min
2.1646.19%Mean
2.1945.66%Median
2.2045.45%Max
43.59%2.294Min
44.59%2.242Max
43.77%2.285Mean
43.77%2.285Median
43.76%2.285IQM
43.75%2.286Margin-weighted

Metrics for max odd 2.20 under the IQM model: 43.76%

EV -3.72%Edge -1.69%Kelly -3.10%Growth +0.000%

Option 2: Western Kentucky Hilltoppers (Visit)

1.6560.61%Min
1.6959.17%Mean
1.7058.82%Median
1.7158.48%Max
55.41%1.805Min
56.41%1.773Max
56.23%1.779Mean
56.23%1.778Median
56.24%1.778IQM
56.25%1.778Margin-weighted

Metrics for max odd 1.71 under the IQM model: 56.24%

EV -3.83%Edge -2.24%Kelly -5.40%Growth +0.000%

Sportsbook Odds (10 sportsbooks)

BookmakerNevada Wolf Pack (Local) ▼Western Kentucky Hilltoppers (Visit)MarginUpdated
Hard Rock Bet2.20I 45.45% NM 43.73%EV -3.72% E -1.69% K -3.10% G +0.000%1.71I 58.48% NM 56.27%EV -3.83% E -2.24% K -5.40% G +0.000%3.9%2026-06-20 20:49
Bovada2.20I 45.45% NM 43.73%EV -3.72% E -1.69% K -3.10% G +0.000%1.71I 58.48% NM 56.27%EV -3.83% E -2.24% K -5.40% G +0.000%3.9%2026-06-20 20:48
GTbets2.20I 45.45% NM 43.73%EV -3.72% E -1.69% K -3.10% G +0.000%1.71I 58.48% NM 56.27%EV -3.83% E -2.24% K -5.40% G +0.000%3.9%2026-06-20 21:39
DraftKings2.20I 45.45% NM 43.59%EV -3.72% E -1.69% K -3.10% G +0.000%1.70I 58.82% NM 56.41%EV -4.40% E -2.59% K -6.28% G +0.000%4.3%2026-06-20 20:50
Caesars2.20I 45.45% NM 43.59%EV -3.72% E -1.69% K -3.10% G +0.000%1.70I 58.82% NM 56.41%EV -4.40% E -2.59% K -6.28% G +0.000%4.3%2026-06-20 20:47
FanDuel2.18I 45.87% NM 43.81%EV -4.60% E -2.11% K -3.90% G +0.000%1.70I 58.82% NM 56.19%EV -4.40% E -2.59% K -6.28% G +0.000%4.7%2026-06-10 16:20
Coolbet2.17I 46.08% NM 43.93%EV -5.04% E -2.32% K -4.30% G +0.000%1.70I 58.82% NM 56.07%EV -4.40% E -2.59% K -6.28% G +0.000%4.9%2026-06-24 02:10
Unibet (UK)2.15I 46.51% NM 43.72%EV -5.91% E -2.75% K -5.14% G +0.000%1.67I 59.88% NM 56.28%EV -6.08% E -3.64% K -9.08% G +0.000%6.4%2026-06-20 20:49
PointsBet (AU)2.10I 47.62% NM 44.00%EV -8.10% E -3.86% K -7.36% G +0.000%1.65I 60.61% NM 56.00%EV -7.21% E -4.37% K -11.09% G +0.000%8.2%2026-06-10 16:30
LeoVegas2.05I 48.78% NM 44.59%EV -10.29% E -5.02% K -9.80% G +0.000%1.65I 60.61% NM 55.41%EV -7.21% E -4.37% K -11.09% G +0.000%9.4%2026-07-04 22:55
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth