The School of Odds

Nebraska Cornhuskers v Ohio Bobcats

2026-09-05 16:00 — NCAAF

Head to Head

6 sportsbooks (4 in analysis)

Option 1: Nebraska Cornhuskers (Local)

1.0298.04%Min
1.0397.40%Mean
1.0397.09%Median
1.0397.09%Max
89.82%1.113Min
93.05%1.075Max
92.18%1.085Mean
92.08%1.086Median
92.08%1.086IQM
92.27%1.084Margin-weighted

Metrics for max odd 1.03 under the IQM model: 92.08%

EV -5.15%Edge -5.00%Kelly -171.80%Growth +0.000%

Option 2: Ohio Bobcats (Visit)

9.0011.11%Min
11.808.47%Mean
12.008.33%Median
13.807.25%Max
6.95%14.398Min
10.18%9.824Max
7.82%12.794Mean
7.92%12.632Median
7.92%12.632IQM
7.73%12.940Margin-weighted

Metrics for max odd 13.80 under the IQM model: 7.92%

EV +9.25%Edge +0.670%Kelly +0.722%Growth +0.067%

Sportsbook Odds (6 sportsbooks)

BookmakerNebraska Cornhuskers (Local)Ohio Bobcats (Visit) ▼MarginUpdated
FanDuel1.03I 97.09% NM 93.05%EV -5.15% E -5.00% K -171.80% G +0.000%13.80I 7.25% NM 6.95%EV +9.25% E +0.670% K +0.722% G +0.067%4.3%2026-06-30 19:29
Hard Rock Bet1.03I 97.09% NM 92.66%EV -5.15% E -5.00% K -171.80% G +0.000%13.00I 7.69% NM 7.34%EV +2.91% E +0.224% K +0.243% G +0.007%4.8%2026-06-07 10:19
Coolbet1.03I 97.09% NM 92.39%EV -5.15% E -5.00% K -171.80% G +0.000%12.50I 8.00% NM 7.61%EV -1.04% E -0.084% K -0.091% G +0.000%5.1%2026-07-02 11:00
Unibet (UK)1.03I 97.09% NM 91.78%EV -5.15% E -5.00% K -171.80% G +0.000%11.50I 8.70% NM 8.22%EV -8.96% E -0.779% K -0.853% G +0.000%5.8%2026-06-07 08:39
PointsBet (AU)1.02I 98.04% NM 91.51%EV -6.07% E -5.96% K -303.74% G +0.000%11.00I 9.09% NM 8.49%EV -12.92% E -1.17% K -1.29% G +0.000%7.1%2026-06-07 07:49
LeoVegas1.02I 98.04% NM 89.82%EV -6.07% E -5.96% K -303.74% G +0.000%9.00I 11.11% NM 10.18%EV -28.75% E -3.19% K -3.59% G +0.000%9.2%2026-07-02 10:14
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth