The School of Odds

Michigan State Spartans v Toledo Rockets

2026-09-05 00:00 — NCAAF

Head to Head

12 sportsbooks (7 in analysis)

Option 1: Michigan State Spartans (Local)

1.2083.33%Min
1.2381.52%Mean
1.2381.30%Median
1.2580.00%Max
76.24%1.312Min
78.81%1.269Max
77.22%1.295Mean
77.21%1.295Median
77.17%1.296IQM
77.23%1.295Margin-weighted

Metrics for max odd 1.25 under the IQM model: 77.17%

EV -3.53%Edge -2.83%Kelly -14.13%Growth +0.000%

Option 2: Toledo Rockets (Visit)

3.8525.97%Min
4.1424.16%Mean
4.1024.39%Median
4.5022.22%Max
21.19%4.719Min
23.76%4.208Max
22.78%4.389Mean
22.79%4.387Median
22.83%4.381IQM
22.77%4.391Margin-weighted

Metrics for max odd 4.50 under the IQM model: 22.83%

EV +2.72%Edge +0.604%Kelly +0.776%Growth +0.021%

Sportsbook Odds (12 sportsbooks)

BookmakerMichigan State Spartans (Local)Toledo Rockets (Visit) ▼MarginUpdated
Hard Rock Bet1.21I 82.64% NM 78.81%EV -6.62% E -5.47% K -31.52% G +0.000%4.50I 22.22% NM 21.19%EV +2.72% E +0.604% K +0.776% G +0.021%4.9%2026-06-16 16:20
FanDuel1.23I 81.30% NM 77.76%EV -5.08% E -4.13% K -22.07% G +0.000%4.30I 23.26% NM 22.24%EV -1.85% E -0.430% K -0.560% G +0.000%4.6%2026-06-03 18:30
Unibet (UK)1.21I 82.64% NM 78.04%EV -6.62% E -5.47% K -31.52% G +0.000%4.30I 23.26% NM 21.96%EV -1.85% E -0.430% K -0.560% G +0.000%5.9%2026-06-16 16:20
Caesars1.24I 80.65% NM 77.21%EV -4.30% E -3.47% K -17.93% G +0.000%4.20I 23.81% NM 22.79%EV -4.13% E -0.984% K -1.29% G +0.000%4.5%2026-06-20 20:07
Coolbet1.23I 81.30% NM 77.35%EV -5.08% E -4.13% K -22.07% G +0.000%4.20I 23.81% NM 22.65%EV -4.13% E -0.984% K -1.29% G +0.000%5.1%2026-07-02 18:30
DraftKings1.25I 80.00% NM 76.64%EV -3.53% E -2.83% K -14.13% G +0.000%4.10I 24.39% NM 23.36%EV -6.41% E -1.56% K -2.07% G +0.000%4.4%2026-06-20 20:09
GTbets1.25I 80.00% NM 76.64%EV -3.53% E -2.83% K -14.13% G +0.000%4.10I 24.39% NM 23.36%EV -6.41% E -1.56% K -2.07% G +0.000%4.4%2026-06-20 21:39
Bovada1.24I 80.65% NM 76.56%EV -4.30% E -3.47% K -17.93% G +0.000%4.05I 24.69% NM 23.44%EV -7.55% E -1.87% K -2.48% G +0.000%5.3%2026-06-20 20:08
NordicBet1.23I 81.30% NM 76.62%EV -5.08% E -4.13% K -22.07% G +0.000%4.03I 24.81% NM 23.38%EV -8.01% E -1.99% K -2.64% G +0.000%6.1%2026-06-20 20:09
Betsson1.23I 81.30% NM 76.62%EV -5.08% E -4.13% K -22.07% G +0.000%4.03I 24.81% NM 23.38%EV -8.01% E -1.99% K -2.64% G +0.000%6.1%2026-06-20 20:10
PointsBet (AU)1.20I 83.33% NM 76.92%EV -7.39% E -6.16% K -36.96% G +0.000%4.00I 25.00% NM 23.08%EV -8.70% E -2.17% K -2.90% G +0.000%8.3%2026-06-03 18:30
LeoVegas1.20I 83.33% NM 76.24%EV -7.39% E -6.16% K -36.96% G +0.000%3.85I 25.97% NM 23.76%EV -12.12% E -3.15% K -4.25% G +0.000%9.3%2026-07-04 22:25
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth