The School of Odds

Hawaii Rainbow Warriors v UNLV Rebels

2026-09-06 01:00 — NCAAF

Head to Head

9 sportsbooks (6 in analysis)

Option 1: Hawaii Rainbow Warriors (Local)

1.9850.51%Min
2.0548.78%Mean
2.0548.78%Median
2.1047.62%Max
45.60%2.193Min
46.75%2.139Max
46.25%2.162Mean
46.30%2.160Median
46.28%2.161IQM
46.26%2.162Margin-weighted

Metrics for max odd 2.10 under the IQM model: 46.28%

EV -2.80%Edge -1.33%Kelly -2.55%Growth +0.000%

Option 2: UNLV Rebels (Visit)

1.7058.82%Min
1.7656.71%Mean
1.7756.50%Median
1.8055.56%Max
53.25%1.878Min
54.40%1.838Max
53.75%1.860Mean
53.70%1.862Median
53.72%1.862IQM
53.74%1.861Margin-weighted

Metrics for max odd 1.80 under the IQM model: 53.72%

EV -3.31%Edge -1.84%Kelly -4.14%Growth +0.000%

Sportsbook Odds (11 sportsbooks)

BookmakerHawaii Rainbow Warriors (Local) ▼UNLV Rebels (Visit)MarginUpdated
Betsson2.16I 46.30% NM 43.46%EV -0.026% E -0.012% K -0.022% G +0.000%1.66I 60.24% NM 56.54%EV -10.83% E -6.53% K -16.41% G +0.000%6.5%2026-06-01 18:59
NordicBet2.16I 46.30% NM 43.46%EV -0.026% E -0.012% K -0.022% G +0.000%1.66I 60.24% NM 56.54%EV -10.83% E -6.53% K -16.41% G +0.000%6.5%2026-06-01 18:59
Hard Rock Bet2.10I 47.62% NM 45.74%EV -2.80% E -1.33% K -2.55% G +0.000%1.77I 56.50% NM 54.26%EV -4.92% E -2.78% K -6.39% G +0.000%4.1%2026-06-14 00:10
FanDuel2.10I 47.62% NM 45.60%EV -2.80% E -1.33% K -2.55% G +0.000%1.76I 56.82% NM 54.40%EV -5.46% E -3.10% K -7.18% G +0.000%4.4%2026-06-14 00:10
Caesars2.07I 48.31% NM 46.37%EV -4.19% E -2.02% K -3.92% G +0.000%1.79I 55.87% NM 53.63%EV -3.85% E -2.15% K -4.87% G +0.000%4.2%2026-06-20 20:47
DraftKings2.05I 48.78% NM 46.75%EV -5.12% E -2.50% K -4.87% G +0.000%1.80I 55.56% NM 53.25%EV -3.31% E -1.84% K -4.14% G +0.000%4.3%2026-06-20 20:50
Bovada2.05I 48.78% NM 46.75%EV -5.12% E -2.50% K -4.87% G +0.000%1.80I 55.56% NM 53.25%EV -3.31% E -1.84% K -4.14% G +0.000%4.3%2026-06-20 20:48
Coolbet2.05I 48.78% NM 46.48%EV -5.12% E -2.50% K -4.87% G +0.000%1.78I 56.18% NM 53.52%EV -4.39% E -2.46% K -5.62% G +0.000%5.0%2026-06-24 02:10
Unibet (UK)2.05I 48.78% NM 46.05%EV -5.12% E -2.50% K -4.87% G +0.000%1.75I 57.14% NM 53.95%EV -6.00% E -3.43% K -8.00% G +0.000%5.9%2026-06-20 20:49
PointsBet (AU)2.00I 50.00% NM 46.24%EV -7.43% E -3.72% K -7.43% G +0.000%1.72I 58.14% NM 53.76%EV -7.61% E -4.42% K -10.57% G +0.000%8.1%2026-06-20 20:50
LeoVegas1.98I 50.51% NM 46.20%EV -8.36% E -4.22% K -8.53% G +0.000%1.70I 58.82% NM 53.80%EV -8.68% E -5.11% K -12.40% G +0.000%9.3%2026-07-02 10:14
Margin = Margin (Overround) · I = Implied Probability · NM = No-Margin Probability · EV = Expected Value · E = Edge · K = Kelly Criterion · G = Bankroll Growth