Primera División - Argentina

Odds analysis and consensus probability predictions for Primera División - Argentina. 19 upcoming games analysed from independent sportsbooks.

Game Date Markets Books Best Growth Best EV
Boca Juniors v Gimnasia Mendoza 2026-02-28 1 11 +0.000% -0.826%
Independiente v Central Córdoba 2026-02-28 1 13 +0.000% -0.200%
Talleres v San Lorenzo 2026-03-01 1 13 +0.000% -2.98%
Newells Old Boys v Rosario Central 2026-03-01 1 12 +0.000% -0.032%
Boca Juniors v Gimnasia Mendoza 2026-03-01 1 1 +0.000% -5.15%
Instituto de Córdoba v Union Santa Fe 2026-03-01 1 13 +0.000% -1.10%
Argentinos Juniors v Barracas Central 2026-03-01 1 13 +0.013% +3.30%
CA Tigre BA v Gimnasia La Plata 2026-03-02 1 13 +0.000% -3.26%
Defensa y Justicia v Lanus 2026-03-02 1 12 +0.000% -2.68%
Deportivo Riestra v Platense 2026-03-02 1 13 +0.000% -0.689%
Estudiantes v Velez Sarsfield BA 2026-03-02 1 13 +0.013% +2.17%
Banfield v Aldosivi Mar del Plata 2026-03-03 1 10 +0.000% -0.967%
Independiente Rivadavia v River Plate 2026-03-03 1 10 +0.000% -3.15%
Atlético Huracán v Belgrano de Cordoba 2026-03-03 1 9 +0.000% -2.95%
Sarmiento de Junin v Estudiantes de Río Cuarto 2026-03-03 1 9 +0.000% -2.18%
Atlético Tucuman v Racing Club 2026-03-04 1 10 +0.013% +1.71%
Lanus v Boca Juniors 2026-03-05 1 8 +0.000% -2.49%
Lanus v Deportivo Riestra 2026-03-08 1 2 +0.000% -5.66%
Gimnasia Mendoza v Defensa y Justicia 2026-03-08 1 1 +0.000% -4.75%